sladen's Comments
Changeset | When | Comment |
---|---|---|
105298954 | over 2 years ago | Have just repaired this damage, and added an explicit comment that the tunnels are regularly driven through, including during every parallel transit of the parallel canal tunnel. |
27571393 | over 2 years ago | It was a temporary building when it was built (30 years ago?).
|
65611906 | almost 3 years ago | I do not think this stub link has been built … The house above was purchased by Boring/SpaceX and is rented back to some SpaceX employees, and there was lots of back-and-forth with the planning department and local residents about (hypothetical) vehicle traffic to the property. A bigger problem is that the main tunnel has been damaged and needs reverting. (There is a straight link for X metres, then a curve following the circle cutting under the corner of the airport (but not the runway) and then under West 120th Street. |
104576152 | about 3 years ago | Drohnenbild zur besseren Übersicht:
|
104576152 | about 3 years ago | …sie führt die Straße über die Ecke der Baugrube. |
105218727 | about 3 years ago | whb: Was ist hier passiert?
|
114794891 | over 3 years ago | Ist die Umkehr "U-Bend/Siphon" jetzt geschlossen? |
113670558 | over 3 years ago | This edit appears to have broken the road/road/rail tunnel layering... (Wonder if anything else got broken?) |
105614802 | almost 4 years ago | Appreciations. Originally came to add the railway track for the rail-gun in Fort Nelson; then got distracted by the narrow gauge railway in Fort Southwick, then the fuel bunker, and tracing the pipeline from the "gap between the houses", and then the old military railway to Priddy's Head—most of a day went to watching Youtube footage, and hunting old OS maps (some of these show all of the surface accesses) and FOI requests (only one result: the Portsdown OFD was not transferred/sold because of expected clean-up costs). Is there any recent photos/drone footage? Any idea when demolition occured; has the main staircase been slabbed/concreted over; if so that could be shown. Still trying to find a canonical textual source for the tank dimensions: one says 800 ft (243 m) long; but this does not fit with the rest of the geometric constraints. The figure of 35ft (11 m) filling capacity does appear to be correct; and also fits with the pictures of Tank 8 being limited to 8 m filling (presumably a known leak)...; or the valve known to get jammed. |
104795554 | almost 4 years ago | Positive Gruesse whe! Einfache Frage: Welche Tags waeren besser: zB. "traffic_calming=island" + "surface=grass", osw.) ? MfG -Paul (dh. …anstelle von "x ist nicht y", "z ist nicht y", "nicht das", "nicht die" "nicht der"; diese sind *nicht* nuetzlich. ) |
680130 | almost 4 years ago | Hello Nic727, there are two large polygon areas at the north side of the airport: * https://www.openstreetmap.org/way/22561077 `landuse=commercial` which appears to be a rough outline of the the "customer"/"passenger" areas; and: * https://www.openstreetmap.org/way/22561078 with `landuse=industrial` which appears to be the "cargo"/"non-passenger" areas. Many other people have edited/refined those polygon outlines since they were created (over 10 years ago), which probably indicates that they are useful. My strong advice would be to consider leaving these as-is. |
91030091 | about 4 years ago | Not paid by Tesla, …have done a huge amount of researching for various Tesla-related Wikipedia articles. The mapping in this area is about six months out of date, and could do with an update. Both presses are now in use and producing the Model Y rear chassis; and the new (non-Tesla) development to the north is progressing too. …What is the real question/concern? (Auf Deutsch, wenn es einfacher ist). |
94601232 | over 4 years ago | This (long) write-up by @SK53 is worth a read; it details appearing at a Public Inquiry to give evidence regarding OpenStreetMap: * "OpenStreetMap at a Public Inquiry" (2013-10-02) http://sk53-osm.blogspot.com/2013/10/openstreetmap-at-public-inquiry.html Most relevant is a paragraph near the end: "…I was leaving … opposite was Nottingham Station. Some time earlier in the year Paul had added a lot of detail on OSM to the station. *At the time I thought it was rather absurdly over-the-top.* … it suddenly dawned on me why he'd put in so much detail. There had been another [public] inquiry earlier in the year about a right of way (PRoW) across the station footbridge. Paul had needed a detailed map: OSM was to hand. This was an object lesson that it's quite hard to predict what OSM might be used for, and that, in general, it's best to assume other mappers have sensible reasons for mapping what they do. "Live, and let live"" |
94601232 | over 4 years ago | *sigh* There is so much constructive mapping still to be done. |
62857525 | almost 5 years ago | Solution would be to repair/adjust the tagging, rather than deletion. Would `landuse=railway`, + `barrier=retaining_wall` on the two outer sides be acceptable? |
62857525 | almost 5 years ago | This changeset deleted the ventilations shafts in Square Ambiorix: * https://www.openstreetmap.org/way/335986442/history
@StijnRR: please try to make smaller changes + use edit summaries/descriptions, so that it is easier to debug + repair mistakes. |
73367565 | almost 5 years ago | Not sure what this changeset was attempting to do, but the geometry of the tram tracks were damaged in the processed. Previous mapping had been performed from ~10 GPS tracks and refined in ~2013 following the public release of the geo-data set by Nottingham City Council: |
71112818 | almost 6 years ago | Hallo Nmxosm, Danke an! |
68674641 | almost 6 years ago | Repaired in: |
65358515 | almost 6 years ago | Hopefully fixed in: * https://www.openstreetmap.org/changeset/68925592#map=19/51.49198/-0.15092 |