Comentarios de murble
| Conxunto de modificacións | Cando | Comentario |
|---|---|---|
| 172936605 | hai 3 meses | Please don't delete nodes like this!
|
| 165433740 | hai 9 meses | I agree, that the memorial=plaque doesn't quite fit. This was a quick walk by addition, + mapnote, i had to quickly add some more metadata as someone was annoyed by my ``personal'' mapnote and marked it as resolved, which would cause the streetcomplete hosted photos to evaporate. Thanks for the walk suggestion, we'll consider that when we're next in the area, we did enjoy the wild garlic. Anyway I've updated it in changeset #165458304 |
| 86817806 | hai 11 meses | oops, thanks for pointing it out, fixed, something must have sneaked into my paste buffer! |
| 161160209 | hai ó redor de 1 ano | Have you surveyed this path? |
| 157853155 | hai máis de 1 ano | Does it actually operate as a biergarten, e.g. separate business that sells beer, typically with table service ,outside in a garten, rather than an outdoor seating area for a bar or pub? in the uk we typically do the seperate seating area tagging, although also had amenity=beer_garden which doesn't imply the meanings biergarten have. |
| 138231775 | hai máis de 1 ano | Hi just looking at this, you appear to have added the pavement on the wrong side of the road, i have also added a map note note/4319263 you can confirm the wrongness here with streetside |
| 144629567 | hai ó redor de 2 anos | why did you make this mass change without discussion? |
| 135174608 | hai ó redor de 2 anos | expressway=yes seems unlikely here. given there is cycling infrastructure etc. what is your reasoning? |
| 111805285 | hai máis de 2 anos | corrected spelling of what? |
| 136209916 | hai máis de 2 anos | Hi tjwyork, thanks for doing all these building outlines & numbers etc, but can you look at the OSMUK Cadastral Parcels Overlay as your building alignment appears a little off.
|
| 97798821 | hai case 3 anos | Have you surveyed this on the ground? |
| 131335170 | hai ó redor de 3 anos | Thanks for doing this work! |
| 129734109 | hai ó redor de 3 anos | Hi thanks for improving the map, but please can you check relations you may be accidentally breaking when doing edits like this? relation/318579 is now split into several parts. see also http://ra.osmsurround.org/analyzeRelation?relationId=318579 thanks bill |
| 123675515 | hai ó redor de 3 anos | oops, corrected to fire hydrant! |
| 121600340 | hai máis de 3 anos | Mapping is a multi-stage process.
If you feel these edits have little worth, feel free improve them, you should be able to infer stuff like
Maybe if you're in the area you could find other detail I may have missed during my walk through. cheers
|
| 116946677 | hai case 4 anos | There is a specific bike entrance turning from Castle Street, but oneway:bicycle=no is not related to the existence or not of cycle lanes. |
| 116946677 | hai case 4 anos | Did you actually survey this?, You appear to have removed the oneway:bicycle=no on park row. |
| 90833161 | hai máis de 4 anos | I don't think leisure=pitch was totally unreasonable in the way that recreation ground for an area where people are going to be discharging high energy projectiles clearly is.
Are you saying you blindly changed every use of leisure=pitch without looking at what you were changing sorry if i have misunderstood? |
| 90833161 | hai máis de 4 anos | way/28687269/history as an example. but you seem to have changed loads of other shooting ranges to that in this changeset. |
| 90833161 | hai máis de 4 anos | a recreation ground inside a danger area relation, seems slightly inappropriate(!), oh and you missed off fee=yes ;-) |