multimob's Comments
| Changeset | When | Comment |
|---|---|---|
| 159805704 | about 1 year ago | Bonjour. Je voudrais signaler une petite erreur ici. Par convention, on écrit toujours "NMBS/SNCB" afin d'avoir une chaîne de caractère unique dans toute la Belgique. Nous allons corriger. |
| 154730255 | about 1 year ago | OK bedankt voor de opvolging. |
| 155276128 | over 1 year ago | Bonjour,
Est-il vraiment possible qu'un escalator ait une intersection avec les voies à la station Gilly ? node/12112327450 De mémoire, l'escalator arrive directement sur le quai, or tu as cartographié un nœud commun entre le chemin piéton et les voies du tram.
Ce bâtiment ici n'est pas rectangulaire et semble avoir été tracé sur photos aériennes et non sur PICC.
Pareil ici où tu as créé un nœud commun entre une piste cyclable en surface et les voies du tram en souterrain node/12109910851 Nous allons essayer de nettoyer mais ce serait vraiment utile d'un peu approfondir l'apprentissage pour éviter ce genre d'erreurs. Mal relier les objets entre eux fausse les calculs d'itinéraire. |
| 154900327 | over 1 year ago | Merci d'avoir ajouté des arrêts mais svp mettez les arrêts au bon endroit de la relation. Pour mémoire, une relation de bus contient toujours :
|
| 149185244 | over 1 year ago | Hi there!
|
| 153264796 | over 1 year ago | Bonjour,
|
| 148499417 | over 1 year ago | Please make sure to always check whether name:De_Lijn is set before publicly flagging a changeset as incorrect (because it isn’t). If the name tag does not validate what you expect, name:De_Lijn should. It is missing, add it. We also work to improve TEC networks and the tag there is name:TEC. Same rules. |
| 148499417 | over 1 year ago | Hi, Again, large cities like Antwerp , Brussels or Charleroi have dedicated network maps where the town prefix is not repeated on every stop. name=Rerum Novarum
We follow the conventions explained on the osm wiki.
|
| 149607681 | over 1 year ago | OK, thanks for clarifying. Now that this information is mentioned in the note tag of the object, it would prevent accidental deletion in the future. ;-) |
| 147139521 | over 1 year ago | FYI, this bus stop still exists. What the website says is that "belbus" service which existed here has been discontinued in January. The "Flex" bus service is now operating from this location. The stop is still there, same location, but De Lijn renumbered it into 535933, see here: https://www.delijn.be/nl/haltes/535933/ |
| 148097704 | over 1 year ago | All right, I’ve just made the change, thanks to both for the help. |
| 147139521 | over 1 year ago | For the last time, please STOP harrassing me through changeset comments! This changeset is only there to perform a typo fix for the way Flex stops are presented. This changeset is not an in-depth analysis of each stop. Should there be mistakes in source data, please address your complaints to the mapper who made the mistake, not to me. |
| 146938226 | over 1 year ago | Hi there! Too bad you only said that "the stop has changed" and did not say what change exactly. You probably expected us do to all the homework to find out what you had in mind… The change on 06.01 you mention is only that a Flex bus service now uses this stop, in addition to regular bus routes.
We would appreciate that you would stop commenting on our changesets, especially when there is nothing special or nothing wrong. |
| 148539978 | over 1 year ago | Yes but you mixed highway=bus_stop (which is already there for the node beside the road) and public_transport=stop_position (which is for the node attached to the road).
|
| 148344925 | almost 2 years ago | Bonjour.
|
| 147367238 | almost 2 years ago | Hi there!
|
| 147402400 | almost 2 years ago | Hi there!
|
| 148097704 | almost 2 years ago | Hi there! I get your point. We may have a real difficulty here because De Lijn provides detailed timetables through its GTFS files and they really drew the official itinerary there, and 100% of trips in the timetable found in those files (which are up-to-date, we regenerate them 3 times a week) show this. I think you are right because if I search on the website it gives a totally different itinerary. I will fix that tomorrow once I get back to the office. Do you have an idea why DL would show that buses do this extension?
Kind regards. |
| 148197743 | almost 2 years ago | This the location reported by GTFS files but there are no bus stops here. They are already mapped on their correct location:
|
| 145407270 | almost 2 years ago | Hi there. Gent Dampoort is the public name of all stops on the same spot, which is how PT operators present their stop to the public, e.g. on the network map or on outer displays of buses. Each bus stop node in OSM contains details about how to identify them, the stop code (ref:De_Lijn) and the technical name (name:De_Lijn). This is where you will find the "Gent Dampoort B4" text string. Apps can easily take this string if they need to show all those details. The "Transport Map" layer on the osm.org website also displays local details for whoever needs them. You can also have a look at the discussion we had for the very same topic a few days ago.
|