multimob's Comments
| Changeset | When | Comment |
|---|---|---|
| 146997328 | almost 2 years ago | Hallo,
|
| 146688840 | almost 2 years ago | Voor wat buslijnen betreft is het nu geregeld: 410 wordt omgeleid langs Houtlaan en 411/412 hebben een nieuwe reisweg die hier niet meer komt. |
| 146623571 | almost 2 years ago | There are two stops with this name in OSM. They are both operated by TEC. node/2866610882, ref:TECH=H4co109b
Those stops do exist. They are present in TEC’s current GTFS feed. Please learn how OSM works before dropping changeset comments like this. Had you simply inspected the tags of those stops, you would have easily understood they are *not* run by De Lijn anymore. This changeset perfectly reflects the current situation: those two stops are only operated by TEC. |
| 146454242 | almost 2 years ago | You are providing a web link to stop 508193 which no longer exists. That is true… but this changeset correctly deleted it, so what is the problem? node/2778102142/history Please provide the exact reference (OSM object) of what you believe to be incorrect from this changeset, and please explain what "name change" we made and that you claim to be wrong. |
| 145411185 | almost 2 years ago | Hi there! Gent Dampoort stops are not only those near the station—the bus station was rearranged quite recently—but also some stops here near the canal. The 3 stops touched here appear to be correctly located, their ref details and location have a perfect match with official data and they are correctly located on the right-hand side of the road.
And, again:
|
| 146333376 | almost 2 years ago | Bonjour, Est-il possible d'expliquer plus clairement la « correction » et de mettre la source de la modification svp ?
|
| 146269827 | almost 2 years ago | aub altijd "ref:De_Lijn" gebruiken ipv. "ref" voor het haltenummer, anders wordt de halte niet herkend.
|
| 145991019 | almost 2 years ago | Les arrêts "Komen Fleur de Lin" et "Komen Molen" n’existent plus. Et operator=DLVB est le code pour Vlaams-Brabant, qui n'est pas l'entité qui exploite les lignes de De Lijn dans cette partie du pays. Attention, ne pas importer des données depuis les GTFS de TEC ou De Lijn car ils contiennent tous les arrêts y compris ceux qui ont été supprimés récemment. Nous sommes occupés à nettoyer la carte de ce côté-ci, et c'est étonnant de voir ces arrêts revenir alors qu'ils ne sont plus desservis. Attention à ne pas trafiquer le nom de certains arrêts aussi. Merci. |
| 144762508 | about 2 years ago | Thanks for the new stop. We are updating the routes in this area today. 107 and 144 already done, 155 will follow. Some advice now: if you want to create a new bus stop, just add a node, a name and an operator. We are now deploying scripts to catch missing entries, so we can find them easily. Do not copy tags from other stops: some codes like ref:De_Lijn or ref:TEC are unique and should not be re-used for other stops. |
| 144699034 | about 2 years ago | Do you plan to do more work here with the bus relations? I see 31 broken relations now and invalid roles for stops. We started fixing them one by one but repairing the damage will take several more hours of work; I prefer asking in case you had plans to do it yourself. |
| 142679697 | about 2 years ago | Beste
|
| 139901000 | about 2 years ago | Sorry, we have to undo your change.
We added the following tag inside the route relation: "Temporarily shortened in Hoboken Zwaantjes" but you probably missed it. |
| 117296725 | over 2 years ago | Yes, true. We added etymology wikidata for hundreds of public transport stops, it was manual work, and apparently for this one I copied the name instead of the ID. Thanks for having changed it. |
| 138984458 | over 2 years ago | Hi! Can you please ignore all suggestions about TEC bus stops and routes from your software?
|
| 138703016 | over 2 years ago | Hi there. I am afraid your change causes data corruption.
|
| 137685181 | over 2 years ago | Hello wwwouaiebe, This is a known bug in osm-carto, there is a pending pull request aimed at solving it once and for all.
Most other layers, e.g. ÖPNVKarte, Transport Layer or ORM can perfectly show railway platforms that have the covered=yes tag. But I agree with you that a newbie who believes that OpenStreetMap is just the default map style will have a hard time until this rendering bug is solved. |
| 137294312 | over 2 years ago | For UZ, this is an interesting suggestion, I’ll try to see what I can do. Next time, please message me directly, do _not_ comment on random changesets, because it will mislead people into thinking that the changeset has a problem. |
| 137251501 | over 2 years ago | Hi!
|
| 134737414 | over 2 years ago | De Lijn calls it "Moeskroen Gerechtsplein"
TEC calls it "Mouscron/Moeskroen Place de la Justice/Justitiepl."
You will find the official names as name:De_Lijn and name:TEC respectively (node/2567895806). The main name has been manually derived from the main operator’s name—this place is Wallonia, therefore TEC is the reference—but respects OSM conventions about multilingual names, therefore we use proper separator instead of mixing both languages as TEC does for its own stops. |
| 125950499 | over 2 years ago | OK, thanks, you’re welcome.
|