aDSAT's Comments
| Changeset | When | Comment |
|---|---|---|
| 93357374 | over 4 years ago | Hello Non Zero Racing, I noticed you added some bridges here (way/865808267, way/865808266) which are good details to add! When I add bridges I prefer to split existing ways instead of adding new ones. Splitting retains details like the `oneway`, `name`, `surface`, and `lanes` tags. In iD editor the scissors icon allows you to split ways and retain the existing tags. It also helps maintain relations like the bus routes along this road (relation/2662847, relation/2662848). Before I upload, I also like to use the validation tool (osm.wiki/ID#Validation) which helps identify unintentional issues like disconnected ways that are easy to overlook. Thanks for your contributions to OSM and let me know if you have any questions! Thanks,
|
| 97567078 | over 4 years ago | Hello Non Zero Racing, Thank you for contributing to OSM! I noticed some of your edits near Kuala Lumpur unintentionally left some broken data so I wanted to let you know about a few things I discovered. When this complex junction was remodeled there were multiple crossing ways which were not connected together by shared nodes. There were also six turn restriction relations which were left with missing members. The validation function in ID editor can help highlight these issues before you upload, so I would recommend using it when making complex edits (osm.wiki/ID#Validation). I found some KartaView (https://kartaview.org/details/2724186/1511/track-info) and Mapillary (https://www.mapillary.com/map/im/Rba8vTgKQ4woou9RsTQnft) ground level imagery in this area, which could help show you what exists on the ground vs. whats just visible in Bing. Here is an OSM Wiki about editing restriction relations (osm.wiki/Relation:restriction) that I find very helpful when I am editing complex junctions that have existing turn restrictions. Thank you for contributing to OSM and let me know if you have any questions! Thanks,
|
| 93586524 | over 4 years ago | Hello DFFYou, I noticed you split a portion of Jalan Kompleks Sukan into a dual carriageway. A number of turn restrictions are now invalid because they are missing members, for example: relation/10054743
Lastly, you updated the modeling at the intersection of Jalan Kompleks Sukan and Lebuh 5 and added these secondary links: way/867218246 way/867218245. You used this particular intersection modeling in this changeset also changeset/96196075. I posted another comment there, but I am curious why you are modeling intersections with unnecessary links like this? Thanks,
|
| 96196075 | over 4 years ago | Hello DFFYou, I noticed you remodeled intersections on Jalan Bercham between way/886981654 and way/886981681. I am concerned about this modeling because Esri World Imagery and this KartaView https://kartaview.org/details/2714150/54/track-info do not show physically separated lanes. Links are often channelised with physically separated lanes, as described here: osm.wiki/Highway_link. Is there a reason you model the intersections this way? Thanks,
|
| 101938929 | almost 5 years ago | Hello Andy,
|
| 101938929 | almost 5 years ago | Hello Andy, Thanks again for discussing this situation. I will undo my edits and replace the barrier=kerb tags. Since the barrier=kerb is one of the few barrier tags in which access=yes is implied barrier=kerb I am wondering if I should add that tag as well. I do not believe there would be any legal restriction preventing passage of these locations so tagging them with access=yes seems like a way to acknowledge that there is an impediment but also show that vehicles are legally allowed to pass. Do you think this would be an acceptable solution? I hope to hear back from the original mapper too, and I can contact the OSRM developers and let them know about this issue. Cheers,
|
| 101938929 | almost 5 years ago | Hello Andy, Thank you for contacting me and I saw your other comments as well. I did reach out to opencarpatia about these barriers here in Ukrainian: changeset/96220532 and waited over 3 weeks for a response. I agree that opencarpatia has mapped the situation in great detail, but I don’t think that `barrier=kerb` is the most appropriate tag in these locations. On barrier=* it says and “A barrier is a physical structure which blocks or impedes movement” and on barrier=kerb it says something similar while also suggesting barrier=kerb is meant for being along the road, and mentions that having it on the road itself is a possible tagging mistake. It seems that the quality of the road is the issue here and not purposefully built barriers intended to block all vehicle traffic — in the Mapillary examples it looks like cars can travel over it, albeit slowly. Tagging areas of rough highway as barriers has the unintended consequence of completely blocking vehicle routing, such as node/4348897612, osm.org/directions?engine=fossgis_osrm_car&route=48.98627%2C38.40851%3B48.98580%2C38.40874#map=19/48.98611/38.40952. I think discouraging routing on rough highways is appropriate and ideally routing engines should account for smoothness and surface tags like the user provided. Like I suggested in my initial outreach to opencarpatia, I believe `traffic_calming` or `hazard` tags could be appropriate here. barrier=kerb also suggests traffic_calming for when the kerb goes across the road. Another option could be to use ‘4wd_only=yes|recommended’ tagging on the ways. The road surface here has some especially rough locations, but I don’t believe any of them qualify as barriers that are intended to stop all traffic. Do you agree one of those tags would be an appropriate replacement? I understand the concern over losing history of the features and if it helps I can return to the barriers I removed and add `fixme` tags like muchichka_s suggested in the comment above. Cheers,
|
| 101938929 | almost 5 years ago | Hi muchichka_s,
|
| 101938929 | almost 5 years ago | Hello muchichka_s,
|
| 96220532 | almost 5 years ago | Привіт opencarpatia, Я помітив ряд функцій `barrier = kerb`, які ви додали в Україні. Наприклад, node/7929466013, node/530557023 та node/1424591013.
Дякую!
|
| 93617706 | about 5 years ago | Привет elm5789, Самый простой и надежный способ отменить эти изменения - отредактировать вручную и изменить их классификации на те, которые были раньше. Вы можете ссылаться на свою историю наборов изменений в OSMCha, что поможет вам при внесении изменений. Я видел набор изменений 92284054 10 октября, это самое раннее изменение, которое вы сделали в отношении классификации шоссе в этой области. Вы можете посмотреть свою историю редактирования здесь (https://osmcha.org/?filters=%7B%22users%22%3A%5B%7B%22label%22%3A%22elm5789%22%2C%22value%22%3A%22elm5789%22%7D%5D%2C%22date__gte%22%3A%5B%7B%22label%22%3A%22%22%2C%22value%22%3A%22%22%7D%5D%7D). Еще раз спасибо за обсуждение дорог в этом районе. Пожалуйста, дайте мне знать, если у вас возникнут другие вопросы!
|
| 93617706 | about 5 years ago | Здравствуйте elm5789,
Автомагистрали с этой классификацией представляют собой те, по которым проходят большие объемы движения в пределах города. Они часто имеют более двух полос движения и иногда являются двухполосными, как улицы, которые мы обсуждаем в Автозаводском районе. Также важно отметить, что ограничение скорости на жилых дорогах часто бывает низким, около 20 км /ч (way/27831550), в то время как дороги более высокой классификации часто имеют намного выше ограничения скорости, например 60 км /ч (way/380865577). Из-за более высоких ограничений скорости и способности этих дорог справляться с большими объемами движения их предыдущая классификация была правильной на основе российской политики и местной практики моделирования. Пожалуйста, обращайтесь кo мне если у вас есть другие вопросы о классификации автомагистралей!
|
| 93617706 | about 5 years ago | Здравствуйте elm5789,
Спасибо,
|
| 90289870 | about 5 years ago | Здравствуйте Taxist23061982,
|
| 92379168 | about 5 years ago | Hello JaLooNz,
|
| 91855002 | about 5 years ago | Привіт, Andrej S, Я помітив тут що ви дещо додали тег `ref = Т-19-16`; однак це суперечить тегам відповідного відношення на цій магістралі (relation/3097263). На основі переліку важливих магістралей (osm.wiki/Uk:Автомобільні_шляхи_Україні_державного_значення), здається, номер маршруту більше не використовується. Я бачу, що ви раніше переміщували Т-19-16 до тегів ʻold_ref` і ʻold_loc_ref` на ци шляхи (way/245891784, way/40003872) та відношення маршруту, про яке я згадав раніше (relation/3097263). Я хотів би допомогти стандартизувати тег ref та відносини, але мене бентежать ваші останні редагування.
Дякую,
|
| 92379168 | about 5 years ago | Hello JaLooNz,
|
| 92379168 | about 5 years ago | Hello JaLooNz,
|
| 92439833 | about 5 years ago | Hello Kovoschiz, This is a very unique situation, and your reasoning is well-taken. Unfortunately, because OSM does not render turn restrictions, and also how it renders the overlapping highways in this area, it might always have the appearance that traffic already on Lung Wo Road (way/762936336) would be able to exit here. Even at zoom level 17 (osm.org/#map=17/22.28076/114.17059) the highways are blurred together, and a lot of the detail is unclear. Since the link in question is coming from a primary, OSM Wiki policy (highway=motorway_link#Link_roads_between_different_highways_types) suggests this would be a primary_link — although I’m sure it was not considering a circumstance such as this. Thankfully the turn restriction is modeled well, and routing engines should avoid that maneuver (https://maps.openrouteservice.org/directions?n1=22.281467&n2=114.170533&n3=18&a=22.282142,114.172797,22.281259,114.169943&b=1a&c=0&k1=en-US&k2=km). Thanks,
|
| 90940766 | over 5 years ago | Correction: ground level imagery source used was Yandex Panoramas |