SomeoneElse's Comments
| Changeset | When | Comment |
|---|---|---|
| 68350530 | 4 days ago | You've said "Remove buildings that were uploaded twice. Remove private information such as if people own a mobile phone or a vehicle" but you've left the names, I think? |
| 172383162 | 4 days ago | 您好, 请问您能否解释一下为什么更改了阿鲁纳恰尔邦 way/470459862/history 上的“名称”标签? 此致,安迪 |
| 172383162 | 4 days ago | Hello,
|
| 169479111 | 4 days ago | Actually, one more question - I was wondering why node/4004988761/history got edited here? |
| 169479111 | 4 days ago | "local" sounds better, but it's perfectly OK not to add a cuisine tag if one doesn't really apply.
|
| 175029273 | 4 days ago | I'm guessing that this and the others at https://overpass-turbo.eu/s/2iAx should be zebra not "zenra" :) |
| 174707297 | 4 days ago | Erm, node/10804350642 has "no;yes" for crossing markings - I suspect that it should be one or the other! |
| 175635126 | 4 days ago | I'm confused by "crossing=traffic_signals;uncontrolled" on node/91037215/history ? crossing=*?uselang=en-GB suggests that one tag means "traffic lights" and the other says "no traffic lights"?
|
| 169479111 | 4 days ago | If you've actually been to a place, and know what cuisine it serves, then please do add "cuisine=coffee_shop" (or whatever else would be appropriate). However, I don't think that "community_centre" is really a cuisine in its own right - it doesn't really help understand what is served. |
| 177066259 | 4 days ago | Thanks! |
| 176973595 | 4 days ago | Hello,
|
| 169479111 | 5 days ago | Hello
|
| 176430256 | 5 days ago | Hello,
|
| 176892302 | 5 days ago | More detail: The deleted path can be seen at http://nrenner.github.io/achavi/?changeset=176892302 .
Generally speaking in Scotland, https://www.outdooraccess-scotland.scot/ will apply. See https://www.outdooraccess-scotland.scot/sites/default/files/2018-05/Publication%202005%20-%20Scottish%20Outdoor%20Access%20Code.pdf for an English PDF version. Please read that to understand where public access is (and is not) generally allowed in Scotland. Also, I wouldn't use _only_ the Esri imagery here. It is relatively poor quality and is significantly offset. Please instead use all available sources. However, even on the Esri imagery the path to the weir is clearly visible, so I'm somewhat surprised that the path here was deleted with only the comment above; I'd have expected something that balanced whatever information you were given in feedback with what is visible in imagery to explain the edit. |
| 176892302 | 5 days ago | Hello,
|
| 176981135 | 5 days ago | See also https://community.openstreetmap.org/t/heavy-handed-rework-of-barbican-london/140254/7 , which suggests that a revert of some of the problem changes needs to happen. |
| 150897661 | 5 days ago | Buses indicated as stopped here now stop from ED instead from 20:30 in the evening. |
| 176981639 | 5 days ago | Hello,
|
| 176597938 | 5 days ago | That's a good question - I've not heard of a shopmobility that does sales as well. Searching https://taginfo.openstreetmap.org/keys/shop#values for "mobility" finds a few options; "medical_supply" is obviously a bit more generic. |
| 173871994 | 7 days ago | Здравейте,
|