SomeoneElse's Comments
| Changeset | When | Comment |
|---|---|---|
| 165773220 | 10 days ago | Thanks! |
| 176753352 | 10 days ago | Thanks! |
| 126152086 | 10 days ago | I'm guessing that this might be a victim of the pesky "off by 1" error in the spreadsheet - This is allegedly "Micklefield" yet it is very near "Middlesmoor"! |
| 176754510 | 11 days ago | Also a similar thing needs to happen to the Colne Valley Trail relation/12772894#map=17/51.509518/-0.549436 so that that doesn't have a gap in it. |
| 176754510 | 11 days ago | (as it's not obvious how to add to a relation in iD)
|
| 176754510 | 11 days ago | So I guess you just need to add way/1299073967 to the NCN61 relation? |
| 176754510 | 11 days ago | Hello,
|
| 176753352 | 11 days ago | Hello,
|
| 176639876 | 12 days ago | Hello,
|
| 176667019 | 12 days ago | Hello,
|
| 176755318 | 12 days ago | Just for info, there's an extra "n" in the Enniskillen that is relation/20040754 - "Ennniskillen" |
| 176765756 | 12 days ago | (and accidentially a fence near Amotherby) |
| 158941787 | 13 days ago | Hello,
|
| 172063630 | 13 days ago | way/183987771/history is wheelchair=yes;limited . Do you know which it is? |
| 174508668 | 13 days ago | Hello,
|
| 163581779 | 13 days ago | way/293471983/history is now wheelchair=yes;limited - do you happen to know which it is? |
| 161470070 | 13 days ago | Hello,
|
| 165773220 | 13 days ago | Hello,
|
| 31700165 | 13 days ago | Hello,
|
| 176625259 | 13 days ago | If you download the relation as it was in Josm between changes you can see one of the problems: [out:xml][timeout:90][date:"2025-12-26T23:00:00Z"];
There's a gap corresponding to the section under the N69. I've no idea why Josm would do this - it is very odd. I added the two new missing ways a few days later:
|