SomeoneElse's Comments
| Changeset | When | Comment |
|---|---|---|
| 164364458 | 10 months ago | Hello,
|
| 163238150 | 10 months ago | Despite those maps being "© Crown Copyright and database right 2024" I believe that I've seen similar data released under OGL (and hence licence-compatible).
|
| 164294216 | 10 months ago | Not sure what the letting policy is; I'm guessing it's relatively short term and therefore would benefit from some sort of tourism tag; I local might want to add that. |
| 164292673 | 10 months ago | To contact the DWG about this edit, please email data@openstreetmap.org with a subject line of "[Ticket#2025032810000494] Clifton Lane".
|
| 163324578 | 10 months ago | Editing CanVec-inspired relations is always a challenge - I mean, just look at relation/1100815 :)
|
| 164106876 | 10 months ago | Thanks for fixing this. For info, there is still an issue with some of the other relations here. Since at least 4 people are fixing things, I've posted in the Irish forum at https://community.openstreetmap.org/t/coastline-and-relation-breakage-in-killiney-south-of-dublin/128102 suggesting that people work together there.
|
| 164073526 | 10 months ago | For completeness, there is still an issue here. Since at least 4 people are fixing things, I've posted in the Irish forum at https://community.openstreetmap.org/t/coastline-and-relation-breakage-in-killiney-south-of-dublin/128102 suggesting that people work together there. |
| 163924121 | 10 months ago | For completeness, there is still an issue here. Since at least 4 people are fixing things, I've posted in the Irish forum at https://community.openstreetmap.org/t/coastline-and-relation-breakage-in-killiney-south-of-dublin/128102 suggesting that people work together there. |
| 164227255 | 10 months ago | I think that the merge of the ways to make way/323221895/history makde a couple of townlands invalid polygons; I split it again in changeset/164282607 .
|
| 163238150 | 10 months ago | I'm not familiar with this area - I'm hoping that you were!
|
| 163261711 | 10 months ago | Hello,
|
| 163238150 | 10 months ago | Just wondered - how do you check that this isn't dedicated as a common? |
| 163170435 | 10 months ago | Hello MPFG,
|
| 164230732 | 10 months ago | The "one vs four" problem was caused indirectly by the mapping of the former units as "buildings" (possibly by me!). This isn't really correct; there's actually really only one building on each side, and the interior partitions can be moved and removed easily. |
| 164164848 | 10 months ago | @NTMountainRanger the problem with "just deleting" things like this is that it will not have the effect that you want it to have. If someone sees a "missing path" from old imagery, they might just add it back.
|
| 164184808 | 10 months ago | Hello,
|
| 164187255 | 10 months ago | Near Yarm, from survey 27/3/2025 |
| 164127603 | 10 months ago | Hello,
|
| 164073526 | 10 months ago | Just for info - a bit of a curate's egg, this one: it looks like this changeset fixed one (part of a number affected by a different change by someone else last week) and broke two: 11a12
Relations 13061512 12498334 still fail in Josm's validator. I was in contact with the person who made the original change at the weekend, and they said they'd try and have a go at fixing things this week. Of course, it could be argued that perhaps the best place for "historic electoral districts from 1901" might be OHM rather than OSM, but I couldn't possibly comment on that :) |
| 164076073 | 10 months ago | Hello Wamia Zaman and welcome to OpenStreetMap!
Best Regards,
|