SomeoneElse's Comments
| Changeset | When | Comment |
|---|---|---|
| 127423020 | about 1 year ago | Hello,
|
| 159844014 | about 1 year ago | Hello,
|
| 160131859 | about 1 year ago | Hello "Verney Fields" and welcome to OpenStreetMap.
|
| 160033487 | about 1 year ago | Thanks - from memory relation/109767/history / https://overpass-turbo.eu/s/1VAb was never signed as NCN62 but was signed as TPT, so leaving it in just relation/4139162 makes sense. |
| 160174336 | about 1 year ago | Hello,
|
| 160174336 | about 1 year ago | Hello,
|
| 160094187 | about 1 year ago | @lberges Please do discuss this in the forum. You know what will happen if you don't. |
| 160084668 | about 1 year ago | Hello fwonp,
|
| 160093545 | about 1 year ago | Thanks! |
| 160000227 | about 1 year ago | The previous value was a bit odd (comma rather than a semicolon) and so needed changing to something.
|
| 160000227 | about 1 year ago | If the surface here is "mostly mud" then I'd probably have gone with "surface=mud" (and "sand" for "mostly sand" nearby).
|
| 160000227 | about 1 year ago | Hello on way/724756959/history you've moved the surface tag. Would "surface=mud", "surface=sand", or even "surface=mud;sand" work here?
|
| 160073021 | about 1 year ago | It is still listed at https://www.londis.co.uk/our-stores/strensall-service-station , but that might just be a matter of time. |
| 160035333 | about 1 year ago | One thing that I noticed when doing this update was that some paths are signed on the ground as public footpaths but don't appear at https://map.atownsend.org.uk/maps/map/map.html#16/53.7489/-2.0246/H/P (data from local councils via Rowmaps). I'm assuming that on-the-ground signage trumps data that local authorities. |
| 160027107 | about 1 year ago | This section removed some dupicate abandoned railway that now forms Nidderdale Greenway.
|
| 159973766 | about 1 year ago | Thanks for fixing! |
| 159896347 | about 1 year ago | and for completeness, the "missing" polygons jumped back into the database this morning - for example the historic Anglican parishes: 1228a1229
|
| 159896347 | about 1 year ago | OK, as requested by PM, I've reverted this changeset and the related one before it.
|
| 159896347 | about 1 year ago | It looks like this has change might have broken some multipolygons (you can see them in the JOSM validator): civil parishes
Elsewhere these townlands were no longer valid multipolygons this morning: < -4622479 | Rocheshill
and these electoral districts:
and these Anglican parishes:
|
| 159155446 | about 1 year ago | See comment on changeset/159793833 - in the case of way/1334140977/history at least what would have made most sense to preserve the "railway=abandoned" tag on e.g. way/1334140978 , the track that is there now. The influence of the railway remains on what is there now; railway=abandoned communicates that to current data users.
|