SomeoneElse's Comments
| Changeset | When | Comment |
|---|---|---|
| 26690519 | about 11 years ago | way/312080900#map=17/52.85782/-1.55219&layers=N currently has an unfeasible dogleg at the southwestern end. Also see (different issue) note/270036 . |
| 26684599 | about 11 years ago | Part of way/27184678 was previously called "Main Street" rather than "Dark Lane": way/15461905/history . Was an on-the-ground survey done to determine that the name has changed? (see note note/269951 ) |
| 26713767 | about 11 years ago | Hi - just noticed that way/127249165/history got deleted here. Was that an accident? If so, no problem - let me know and I can help to get it back. |
| 26695795 | about 11 years ago | It looks like node/2341264287/history got reset from "cuisine=regional" to "cuisine=pizza". Surely a change such as this should be checked with a local or the original mapper? |
| 26713124 | about 11 years ago | I notice that on way/34964091/history you've changed "amenity=art_centre" to "amenity=arts_centre". Is this place (Beaverbrook Art Gallery) really an "arts centre"? It sounds more like an art gallery to me. Have you actually been to all of these places to survey them, or checked with the local community to see what sort of places they really are? If not, you really ought to be going through the "Mechanical Edit" procedure as described on the wiki. |
| 26693109 | about 11 years ago | I think that something went very wrong here - none of these roads are tertiary! I've changed them back in changeset/26745242 . |
| 26688781 | about 11 years ago | From looking at the changes here (I'm familar with the area as I've surveyed most of the footpaths and live nearby): node/2137276876
way/203726475
way/203726478
way/212752864#map=19/53.19962/-1.40624
way/55802814#map=18/53.28626/-1.43794
way/29108373/history
way/62216854/history
way/213106230#map=18/53.16819/-1.39244
way/145334726
way/312068364
|
| 26684239 | about 11 years ago | (also added as note note/269441) |
| 26684239 | about 11 years ago | Railway problems at Rauceby: As currently mapped, way/227726817 crosses the railway without crossing nodes and (more seriously) the railway lines run through the station platforms, which I suspect is unlikely. |
| 26653742 | about 11 years ago | This appears to be a mechanical edit - was it discussed anywhere? Even if a change makes sense (which I don't know here because there has been no discussion), it's important that data consumers know that data has changed so that they know what to expect. Also, what was the logic for changing the order of one tag (polling_station:ref) but not other related ones (polling_station:source)? |
| 26597384 | about 11 years ago | I notice that you've joined a footpath and bridleway here. What is the source for this? The footpath was "source=npe", meaning that it was copied from an old map. Are you sure that it still exists? |
| 26597441 | about 11 years ago | Would it be possible to use a more communicative changeset comment than "modified railway"? There are 5 ways in the changeset, and they're all railways, so "modified railway" doesn't tell anyone anything. Useful information would include details of the survey that you performed prior to the edit, other data sources used, etc/ |
| 26653912 | about 11 years ago | Unless you visited all of these places individually, this looks very much like a mechanical edit: osm.wiki/Mechanical_Edit_Policy Was it discussed anywhere beforehand, so that people who may have been rendering "tourism=basic_hut" on their maps don't get a nasty shock when the look at their maps and don't see any? |
| 26594488 | about 11 years ago | Issues as with other local edits: way/189654508/history
way/189654508/history
|
| 26588170 | about 11 years ago | Issues as with the other local rail edits: way/227726817#map=19/52.98503/-0.45687
|
| 26587435 | about 11 years ago | Some similar issues to the Nottingham/Worksop changeset also apply here: way/26378182
way/304779266
way/84492908
way/15455561#map=19/52.94642/-0.80099
way/76084290
way/16914779/history
|
| 26590071 | about 11 years ago | Looking through this in more detail: way/311380535
way/289198996/history#map=17/53.28561/-1.18752
way/289195062
way/131438385
way/81979513/history
way/194456593/history
way/289195060/history
way/289197467/history
way/42335982/history
way/311380489
|
| 26590071 | about 11 years ago | I think that something's gone rather badly wrong with this changeset. way/311380489 certainly doesn't exist (I walked past Lockwood's haulage yard only last week and can categorically state that there isn't a railway line running through it. I suspect that the change will need undoing, and it might be easiest if someone who's familar with the process does it. Would you like me to do that? |
| 26566169 | about 11 years ago | For info I'm currently not seeing any mention of musem here:
or here:
or here:
or via a google search of "museum site:http://lists.openrailwaymap.org/archives/openrailwaymap/". http://forum.openstreetmap.org/viewforum.php?id=42
|
| 26566169 | about 11 years ago | Where was the "openrailwaymap" tagging scheme proposd and discussed? Tags added for "openrailwaymap" will end up in everyone else's data too. Also, I'm not convinced that "railway=museum" makes a lot of sense. I'm currenly only a couple of miles from way/59292078 and while it is most definitely a museum, if you went there to catch a train you'd be very disappointed. Lots of people (myself included) extract railway data from OSM - this is another example of the "if you want X from OSM you have to extract X but then exclude X=Y because it's not really an X" - it makes the data more difficult to use for data consumers and doesn't add any more detail. |