CapAhab's Comments
| Changeset | When | Comment |
|---|---|---|
| 76663692 | almost 5 years ago | Maxar, Bing and OSM gps traces but I now see Amunátegui is oneway=no in Mapillary and will update the one way tag |
| 89264142 | about 5 years ago | Hi, I believed I was using the newest imagery but will be sure to check for the March 2020 IDE.uy images in Montevideo, thank you for the info |
| 93307485 | about 5 years ago | Hello, I thought this foot tag may have been unnecessary to walk between Los Solares and Los Unidos. But I see there is no sidewalk and it is not very pedestrian friendly, I’ll add the foot=no tag back. Thank you |
| 89991671 | over 5 years ago | I noticed all the vehicles orientated in the SE direction in Maxar Premium Imagery, which is why I made this one way addition |
| 88422342 | over 5 years ago | Thanks, I will add the access=no tag back to this way. |
| 87365855 | over 5 years ago | Thank you for the reminder, I will be sure to check the IDE.uy imagery along with Maxar imagery. |
| 72618391 | over 5 years ago | Just double checked this and Strava traces show this roundabout here |
| 82311541 | over 5 years ago | Gracias por esta información y el enlace a la descripción de la clasificación en Argentina |
| 68814092 | over 5 years ago | I will continue to review the wiki and MTOP for the local convention of Uruguay. I see you have already set Ruta 10 to tertiary. Thanks |
| 82443559 | over 5 years ago | I made this classification update to connect Guayabo with Canelones and Maldonado I will set it back to residential |
| 82445114 | over 5 years ago | Sorry about this change, I see in Mapillary this is indeed best classified as residential |
| 82181887 | almost 6 years ago | Thanks for reaching out. Access private is a good option I will use. |
| 82024629 | almost 6 years ago | Yes, you are correct. I didn’t add those tags to the streams. It appears that hector0775 may have done that. |
| 81233404 | almost 6 years ago | Hi muralito, Two of the roundabout are visible in Maxar Imagery in iD. I left the speed changes in the locations they already were, without having on the ground confirmation of signs. I changed lane tags as I saw in imagery. But I agree they don't look like a very practical design for a major trunk road.. 30 km/h is very slow! |
| 75428352 | almost 6 years ago | Hello,
Thanks,
|
| 78279533 | about 6 years ago | Sorry about that, I was trying to denote that it was walkable but now realize its an unnecessary tag, I have removed the foot tag. |
| 78280972 | about 6 years ago | Sorry about that, I was trying to denote that it was walkable but now realize its an unnecessary tag, I have removed the foot tag. |
| 78280795 | about 6 years ago | I was trying to denote that it was walkable but now realize its an unnecessary tag |
| 78280795 | about 6 years ago | Sorry about that, I will remove these tags now. |
| 77595831 | about 6 years ago | Thank you for providing this imagery, it will be very useful! |