vichada's Comments
| Changeset | When | Comment |
|---|---|---|
| 40303747 | over 9 years ago | Hi Matthew, I've seen you mapped some buildings with additional tags like museum, post_office and so ... Please can you elaborate these tagings a bit more, here.
|
| 38515056 | almost 10 years ago | Sorry. Again comment and source should be: source=gps/ppp; imagery provided by Bing. Comment:
|
| 37364908 | almost 10 years ago | Hi GerdP, Yes, you're right, was a typo. Josm autocompletion ... again. Sorry. |
| 36944648 | almost 10 years ago | Sorry - again wrong comment and source:
|
| 35674539 | about 10 years ago | Darned - again: Wrong comment of it should be:
Btw. the new added highways -> classification needs to be checked. I try to guess it from appearance in the sat imagery -> compared with already mapped roads ... Source is also worng: it was the imagery provided by MapBox as it is - no offset Sorry. |
| 24129630 | about 10 years ago | Yes, Thanx - you're right. It was an autocomplete "typo" :-) . |
| 34497950 | over 10 years ago | Sorry, again. Wrong comment. It should be:
|
| 34498140 | over 10 years ago | Sorry, again. Wrong comment. It should be:
|
| 34452338 | over 10 years ago | Sorry, again. Wrong comment. It should be:
|
| 34257772 | over 10 years ago | Sorry wrong comment.
|
| 33262027 | over 10 years ago | Sorry wrong source tag: Of course it should be only: adjusted Bing imagery |
| 32147536 | over 10 years ago | Sorry wrong changeset comment!
And source is:
|
| 26523778 | about 11 years ago | Not sure this really classifies as an "isolated_dwelling"? |