sebastic's Comments
| Changeset | زمان | نظر |
|---|---|---|
| 162283764 | 11 ماه پیش | Probably the boundary=place relations using their own way members instead of reusing the ones from the administrative boundary. |
| 158216555 | حدود 1 سال پیش | admin_level=11 wordt niet meer gebruikt in Nederland. Woonplaatsen (admin_level=10) zijn de kleinste administratieve eenheid. De juiste tags voor plaatsen (wijken, buurten, dorpen, etc) die binnen een woonplaats van vallen zijn: |
| 67018832 | نزدیک به 2 سال پیش | Ik onderhou alleen de woonplaatsgrenzen en de gemeente/provincie grenzen die dezelfde boundary ways gebruiken. |
| 100905652 | بیش از 2 سال پیش | The polygon was broken two years ago (the geometry was not a valid polygon). No need to contact me about these changes, just update the data to reflect the current on the ground truth. The areas project is no longer active, not is the website for it. For some background information, see: |
| 135474647 | بیش از 2 سال پیش | Grenscorrecties dienen eerst bij de relevante (lokale) overheden aangekaart te worden, daarna worden de grenzen in OSM bijgewerkt mbv de officiele geodata wanneer de wijzigingen daarin verwerkt zijn. Dankzij Schengen is het deel van de kamping in Nederland overigens geen probleem. |
| 135474647 | بیش از 2 سال پیش | De boundary way is al hersteld: |
| 135474647 | بیش از 2 سال پیش | De grens is correct, het is daar een rechte lijn, zowel volgens Nederland als Belgie: https://app.pdok.nl/viewer/#x=193890.15588053412&y=307563.68101496215&z=11.84&background=BRT-A%20standaard&layers=01d4dab6-03ad-4e82-b719-4daf8b96ea14;AU.AdministrativeBoundary
|
| 47356122 | نزدیک به 3 سال پیش | The tags moved the relation the way was an outer member of: relation/110752 That's how proper multipolyons as structured, see: osm.wiki/Relation:multipolygon |
| 100979525 | حدود 3 سال پیش | Ideally get authoritative data from a national geo agency under a license that can be used in OSM and use that to correct the border. |
| 100979525 | حدود 3 سال پیش | Google maps is not a source that can be used in OpenStreetMap. This changeset just fixed broken polygons, the accuracy of geometries is out of scope. |
| 101586376 | حدود 3 سال پیش | Then go and delete the building. This changeset fixes broken polygons as noted in the comment, whether or not the features actually exist is out of scope. |
| 119512465 | نزدیک به 4 سال پیش | Should be fixed with the changes in: |
| 119512465 | نزدیک به 4 سال پیش | This changeset triggered conflicts that couldn't be resolved easily, every resolution caused more conflicts. The changeset couldn't be closed earlier. |
| 117619025 | نزدیک به 4 سال پیش | Woonplaats-, gemeente-, en provinciegrenzen zijn ten alle tijden relaties. Ook als het maar een member heeft. Consistentie is een groot goed. |
| 117619025 | نزدیک به 4 سال پیش | Deleting boundary relations is not a fix! |
| 117215221 | نزدیک به 4 سال پیش | Adres node ligt de change in 117256190 weer in de verkeerde woonplaats. |
| 115601367 | حدود 4 سال پیش | The start_date for BAG boundaries also contains the timestamp, you should not remove it. |
| 114182497 | حدود 4 سال پیش | Bedankt voor de building correctie, bij het downloaden van de adress node waren de gerelateerde ways niet mee gekomen. |
| 111707765 | بیش از 4 سال پیش | "
The dataset from the areas project also includes relations with only type=multipolygon and no tags on the outer way. |
| 104263410 | بیش از 4 سال پیش | Thanks for your DWG work. The scope of my work on this building was limited to invalid geometries. |