samuelrussell's Comments
| Changeset | When | Comment |
|---|---|---|
| 154833811 | over 1 year ago | This is a great edit demonstrating how openstreetmap is successful, and how editors can work together for the map. Thank you aharvey. |
| 154727924 | over 1 year ago | If we are able to do something like that, it would clear my concerns entirely: any failed inheritance would be from a lack of the way controller being adequately specified. (CoS on Parking for example tries desperately to remind people that it doesn't control a variety of streets) |
| 154727924 | over 1 year ago | I get concerned about inherited properties where our typology and the external authorities typologies don't match. My concern doesn't mean that it is improper. A better match would be road-type residential && controller CoS for example if we're going to work inheritance regularly. It also exposes problems like Collins Street residential being the terminator of the Epsom Road / Huntley St rat run; or Doody Street Tertiary versus Doody Street residential for no good reason. |
| 154727924 | over 1 year ago | How does this edit control for State controlled roads and non-LGA controlled roads in the LGA that are marked by OSM as residential? |
| 38577421 | almost 2 years ago | I can't find the CoS announcement or on their website, but CoS park steele habitually note bicycle=yes as "non-road related area" bicycle access in the controlled space. |
| 38577421 | almost 2 years ago | I’m mobile right now. I will attend to this change set within 48 hours. |
| 134400937 | almost 2 years ago | I resurveyed 10 months ago. Next time I’m shifted for bicycle I can resurvey if you like. |
| 134400937 | almost 2 years ago | Nope. The regs specify as heading towards it past a sign or marking up until a cease sign. |
| 38452787 | about 2 years ago | https://www.woollahra.nsw.gov.au/files/assets/public/v/1/services/documents/cycle-route-map.pdf |
| 72672609 | about 3 years ago | There's no commentary here about your deletion of existing paths and ways such as 305523587 |
| 107293225 | over 4 years ago | good work! |
| 85019293 | over 5 years ago | Cheers! It feels awesome when another mapper beats you, I love the feeling! |
| 84542681 | over 5 years ago | I note that most australian doorzones would be :buffered=-1.5 |
| 84542681 | over 5 years ago | Thank you for your advice; Given the specificity of the hazard with the way type or way subtype I concurr with your c:l:d=yes/no/alt schema. I will manually undo my actions within the week. Chur! |
| 84542681 | over 5 years ago | 0.70 m lanes entirely within the hazardous extension of a normally parked car door isn't actually consumeable data via cycleway=lane. cycleway=no may be a more realistic consumeable data. Sending someone down Edgecliff Road with the belief they'll have a bit of paint they can 'safely' ride behind is somewhat dubious when it gets as narrow as 0.50 m entirely within door swing. I'd eagerly like to know what best practice ought to be. A certain data consumer should probably mark this grade of infra in brown. |
| 83086862 | almost 6 years ago | Thank you for reviewing the most recent images. Aerial isn't always most valuable. Thank you for checking mapillary and your own. |
| 83086862 | almost 6 years ago | Oh look here: node/4094611856
would sincerely appreciate your revert on the deleted nodes. |
| 83086862 | almost 6 years ago | I surveyed those benches in person mate |
| 72399828 | over 6 years ago | I’m here for the deprecated dog defecation bins. It’s an amusing sound in en_Au |
| 37699983 | almost 7 years ago | Last time I was through here was within the last month, and not to my recollection (as I was forced through the industrial park to Parramatta road. But that may have been signage or routing, as I wasn't looking for this way's status. |