rab's Comments
| Changeset | Quand | Comentari |
|---|---|---|
| 172308125 | fa près de 4 de mes | I don't have local knowledge either. But I would only consider it official if it were paved like the eastern part. |
| 172308840 | fa près de 4 de mes | Most will probably end up as wrong-way drivers. |
| 172308125 | fa près de 4 de mes | Service road to the filling station is correct. But it is not a through way to Makhado. |
| 172308840 | fa près de 4 de mes | Are you serious? This connection to a roundabout is impossible. |
| 168561097 | fa près de 5 de mes | To get around the restrictions, enable expert mode (in the "View" tab) and download the data via the Overpass API. You can also use the Query Wizard to specify the type of data you want to download. Be careful when deleting nodes in incomplete data sets to avoid conflicts during upload. |
| 169984604 | fa près de 5 de mes | mostly correct,
|
| 169984604 | fa près de 5 de mes | Hi Ēka_nambara,
|
| 170199880 | fa près de 5 de mes | Die Sentinel Bilder werden alle paar Tage aktualisiert Hier ist der Link zu Maproulette: https://mpr.lt/browse/challenges?query=Africa Die Fehler werden in meist auf die Schnelle behoben ohne sich ausreichend mit der Situation zu beschäftigen. Dazu gibt es ein Leaderboard das die Teilnehmer noch mehr anspornt. von mir vor kurzem kommentiertes changeset: |
| 170199880 | fa près de 5 de mes | diese #fixmapafrica maproulette challenges sind absolut überflüssig und kontraproduktiv |
| 170199880 | fa près de 5 de mes | |
| 169824497 | fa près de 6 de mes | I can only identify two buildings here. The building you repaired is only about 4 m² in size. I switched back and forth between Bing and Mapbox imagery to get a better picture of the situation. Most of the errors addressed in this Maproulette challenge are typical beginner problems. When looking after these problems you will always find more issues nearby. A good pointer for areas that need a lot of rework. So please be careful, to not only obscure other problems, that are much more difficult to detect automatically. |
| 169827112 | fa près de 6 de mes | less than 1 m wide.
|
| 161215105 | fa près de 6 de mes | Hi LakeHulun, it looks like you accidentally dragged the Campbell Road. In my opinion, highway=residential is not correct in this case.
Several roads drawn by your former colleagues also need to be removed: way/658656625
|
| 157584123 | fa près de 7 de mes | Hello LakeManapouri,
|
| 157584123 | fa près de 7 de mes | It needs to be updated again.
|
| 164909214 | fa près de 8 de mes | Hi, has this railroad line been reopened recently?
|
| 167349559 | fa près de 8 de mes | Once you have reached a conclusion, you can continue here:
|
| 165383983 | fa près de 9 de mes | another pseudo validatet project + 260 "highway=unclassified" and 112 "highway=residential"
|
| 164223267 | fa près de 10 de mes | a way tagged as building by yourself:
a way without any tags:
just open the changeset , click the edit button and add the missing tags or follow this link to do so osm.org/edit?editor=id&changeset=164224209#map=17/-17.355752/37.271540 |
| 137662552 | fa près de 12 de mes |
v1: adt/residential
and the local mappers are quite expirienced. So who is causing problems here? |