paulbrunner's Comments
| Changeset | When | Comment |
|---|---|---|
| 147311360 | almost 2 years ago | Salut Fabian Cool, dass Du das Parkplatz-Mapping weiter vorantreibst!
Und sonst kann man in JOSM einen way auswählen und mit Taste "q" die Ecken rechtwinklig machen. Bis bald und happy mapping,
|
| 144064869 | almost 2 years ago | Hey Pieter, Ben nogeens gepasseerd, Yo's Place klopt als naam voor node/5567192748: https://westnordost.de/p/191914.jpg Geen idee of die iets te maken heeft met de andere Yo's Place van node/1532794999. Note die dan kan gesloten worden is note/4054642. |
| 139435433 | almost 2 years ago | Ciao Arianna, grazie per le tue contribuzioni. Per il ristorante "DA LUCIANA" manca ancora una parte dell'orario, adesso c'è scritto -Su 09:00-21:00 Se il ristorante è aperto (per esempio) da lunedì a domenica, potresti modificarlo come Mo-Su 09:00-21:00 Se conosci anche un numero di telefono, è anche bene metterlo per prenotazioni. Un saluto e grazie,
|
| 146451081 | almost 2 years ago | Ciao minardil, grazie per tutte le tue contribuzioni! Nel tag "opening_hours" no c'è bisogno di mettere un ";" alla fine, per esempio su node/11531451439 basterebbe Mo-Fr 09:00-17:00; Sa-Su off C'è anche un validatore qua se ti serve: https://openingh.openstreetmap.de/evaluation_tool/ Un saluto e buona mappatura,
|
| 145416246 | almost 2 years ago | Hi Đuro Jiří Thanks for checking all those stores. The "Spazio Conad" (node/2477687922) now has as opening hours "Mo-Su 21:00". Many stores around it are open "Mo-Su 09:00-21:00", should this also be the value for Spazio Conad? Didn't want to just assume, so I thought I'd ask. All the best and happy mapping,
|
| 145247894 | almost 2 years ago | Hi Ansgar, thanks for your contribution to OpenStreetMap. A quick question about the two gates you mapped (node/11428755689 and node/11428749785):
Thanks again and happy mapping,
|
| 131671502 | almost 2 years ago | Hi and thanks a lot for pointing that out. "ESRI Clarity is for the history books", that's catchy and concise, would be good to read that in more places... I think the fact that the layer is called "Esri World Imagery (Clarity) Beta" might give new mappers the wrong idea that it's recent(-ish) based on two wrong assumptions (that at least I fell for): 1. that newer imagery probably has better resolution than older imagery, but mostly 2. that "Beta" implies this is a prototype of something, something new with more to come, not a "we did this once, won't do it again, but still provide it because it's useful". As a "history book", ESRI Clarity has actually been plenty useful to me. Do you have ideas about how to make the "history book" aspect more well known? Even if the date of the imagery is unknown, which seems to always be the case for ESRI Clarity, it would still be helpful to know it's older than at least the regular ESRI imagery. All the best and happy mapping,
|
| 135163335 | almost 2 years ago | Danke euch für die Hinweise. Habe die letzten Monate Osmose viel genutzt, scheint mir am besten geeignet. |
| 145129253 | almost 2 years ago | Hi McLiquid, sorry, something in my matching of usernames to real names must have gone wrong and I must have confused you with someone else. I now realized OSMCha and Achavi run into size issues with changesets much sooner than I expected, so I've changed my Wiki addition to this:
So I'll keep changesets smaller since it's something I can easily control in JOSM. Wishing you happy holidays and a good start into the new year as well! All the best,
|
| 144909996 | almost 2 years ago | Ah, cool. Sag mal Bescheid, wenn es so weit ist, wir können das gern aufteilen. Und bzgl. Parkplätze mappen ab Luftbild, habe nen guten Workflow gefunden:
So hat man automatisch ein schönes Rechteck. Und wenn eine Ecke "abgeschnitten" ist, drücke ich X, setze eine neue Node auf dem Way, lösche die Node, die es nicht mehr braucht. Für die entfernten Parkplätze wäre es IMHO gut, ein lifecycle prefix zu nutzen. In erster Linie für jene, wo man vor Ort noch z.B. schwarze Linien sieht, wo die Parkplätze mal waren. So verhindern wir auch, dass ab altem Luftbild (2021) noch Parkplätze gemappt werden, die vor Ort schon entfernt sind. In seltenen Fällen sieht man den Unterschied auch schon zwischen Luftbild 2020 und 2021, z.B. in way/1217067712. Happy mapping und frohe Feiertage,
|
| 144064869 | almost 2 years ago | Hey Pieter, ik ben 99% zeker die naam daar gezien te hebben (omdat ik hem heb ingetikt), het zou alleszins een oud bord kunnen zijn dat nog is blijven hangen? Op de website van de vorige zaak (https://www.gastgent.be/) vind ik bijna geen info. Een resurvey zou dus best zijn. Ik zal proberen mij te herinneren rond nieuwjaar eens langs te gaan, tenzij jij er sneller bent. :) Happy mapping,
|
| 145142129 | about 2 years ago | See response in changeset/145129253 |
| 145139950 | about 2 years ago | See response in changeset/145129253 |
| 145139778 | about 2 years ago | See response in changeset/145129253 |
| 145139593 | about 2 years ago | See response in changeset/145129253 |
| 145139575 | about 2 years ago | See response in changeset/145129253 |
| 145139384 | about 2 years ago | See response in changeset/145129253 |
| 145139195 | about 2 years ago | See response in changeset/145129253 |
| 145129253 | about 2 years ago | Hi mcliquid, nice to meet you on the map! (We met briefly at State of the Map in Florence last year.) I might be responding to a bot-generated comment (looking at changeset size and touching a part of Austria?), but it won't hurt to provide some context. The changes in this particular changeset all add an "artist:wikidata" tag for artworks with "artist_name=Niki de Saint Phalle". I'm grouping these types of changes by artist since that's more convenient for people who want to check if something about this particular match from artist_name to artist:wikidata went wrong. IMHO this is a case where grouping them by content makes more sense than splitting them up geographically, e.g. making many small changesets that match different names, so one would have to find all changesets that concern "artist_name=Niki de Saint Phalle" in another way like Overpass. Generally, I hope people who review changesets take advantage of the better changeset viewers available (e.g. OSMCha, Achavi, Changeset by Comparison Visualization) since there's only so much an orange rectangle can do. ;) I've added a sentence to the Wiki page you linked to, mentioning the browser plugin OSM Smart Menu which provides direct links to these tools, I find it quite useful. All the best and happy mapping,
|
| 141827614 | about 2 years ago | Salut Fijord,
Im aktuellen Tagging von way/1211302819 ist das in der Kombination von zwei Tags abgebildet: "motor_vehicle:conditional=no @ 05:30-22:00" beschreibt das Verbot, während "psv=yes" aussagt, dass Busse und Taxis immer vom Verbot ausgenommen sind (Wikieintrag ist hier: osm.wiki/DE:Key:psv). Insofern meine ich, dass das aktuelle Tagging des Verbots die Lage korrekt abbildet, aber sag sonst gern Bescheid, falls ich noch etwas übersehen hab. Beste Grüsse,
|