ottwiz's Comments
| Changeset | When | Comment |
|---|---|---|
| 141349127 | about 2 years ago | Bing vs NAIP: NAIP is newer than Bing, that's why I use that, sometimes there are inaccuracies because of the managed wood, however I try to make a mix n' match, so I check the state from Bing imagery and from NAIP as well, and try to see what fits the best. I also notice inaccuracies sometimes, because when I save the drawn area with Fastdraw, sometimes simplifies the nodes too much that it sacrifices the accuracy for that. :) |
| 141826132 | about 2 years ago | XDDD people won't notice what you wrote in the changeset but still funny |
| 141349127 | about 2 years ago | Hi threeof4, Thanks for the comment, when I have time i'll check it based on what you're mapping. I noticed that there are a lot of managed forests but I hate using landuse=forest and natural=wood together, because it appears the same on any OSM map layer. (Let it be mapbox or carto or anything). In Europe everything is marked with landuse=forest because that is the standard, since all forest can be cut down there even if most of it is natural. (Some are managed though)
In Appalachia (West Virginia + Maryland + PA and other states) I use natural=wood only since the amount of managed woods is not much, except those which are owned by USFS (national forests) or the State (state forests), but based on some debate we agreed on keeping natural=wood. I invested a lot of time in this and to be honest the area I edited looks a lot better than before. (I crosspost this to OSMUS Slack so maybe other mappers from the US have their opinion) |
| 141775659 | about 2 years ago | I will redraw the bad quality ones sooner or later just I did not want to deal with the alignment of them :) |
| 141389594 | over 2 years ago | OHH! Wrong changeset comment :) This is Dallas County, Arkansas, just i automatically chose I was mapping forest landcover |
| 135279427 | over 2 years ago | *only |
| 135279427 | over 2 years ago | Ohhh! Sorry for not answering back, I onls used imagery and not local knowledge and i'm not local to the area (I'm a couch mapper from Hungary) Probably you should ask MapSpot about that, because he knows the area :) |
| 140743900 | over 2 years ago | + Bing aerial imagery at a point (as a source, i forgot to add) |
| 138355175 | over 2 years ago | + Bing aerial imagery as source |
| 138002870 | over 2 years ago | these changeset comments make me laugh :D it's enough if you only say you mapped woods and that's it |
| 137969884 | over 2 years ago | changeset/137993032 So this is what I mean, although this is a lot smaller than that big forest thing, but at least this aligns a lot better to the landuses |
| 137969884 | over 2 years ago | Also, for mapping landcover I'm using fastdraw plugin in JOSM, because it's an efficient tool to draw these. If you've got any questions feel free to reach me out either in private messages or on OSMUS Slack (https://slack.openstreetmap.us/) or Discord, I don't know which one do you prefer |
| 137969884 | over 2 years ago | Hey! I like that you use JOSM to add wood landcover, however, there is a golden rule in mapping landcover that it should not overlap residential areas. Where you can see a road wraps the forest or farmlands, etc, don't map it over that. For example of these you should take a look at West Virginia, which I map since 2020.
Thanks a lot for your help. |
| 137895491 | over 2 years ago | and also aligned the coastline, hence the size of the changeset, because I splitted it |
| 137388933 | over 2 years ago | I also splitted up the huge multipolygon into many smaller ones and mix-matched the existing forest landcover polygons and traced areas too |
| 137218729 | over 2 years ago | good example is relation/15969160, it doesn't render now on Carto layer |
| 137218729 | over 2 years ago | Hello, when mapping please check which multipolygon you broke before upload the changeset. I really suggest using JOSM (https://josm.openstreetmap.de/) for this purpose.
|
| 137033419 | over 2 years ago | I also added missing roads too. |
| 136102129 | over 2 years ago | Nevertheless, I reverted that huge forest multipolygon so it displays properly on the map. |
| 136102129 | over 2 years ago | The reason i'm saying this because this multipolygon itself is a forest landcover, and for other areas please create a new polygon.
|