noisi2000's Comments
| Changeset | When | Comment |
|---|---|---|
| 74195010 | over 6 years ago | Some of the deleted cliffs were the headwalls of cirques, some were other cliffs. Most of them have a glacial origin and are found this paper: https://www.researchgate.net/publication/223612190_Late_Pleistocene_Glaciation_of_the_Kosciuszko_Massif_Snowy_Mountains_Australia |
| 74285648 | over 6 years ago | Let's delete everything not in the Base map.
|
| 73407216 | over 6 years ago | I can say it and I can see it. Please look at the pictures yourself.
|
| 73375591 | over 6 years ago | The area is very different. Have a look at the imagery and the DEM.
|
| 73407216 | over 6 years ago | Hi! I have never been there - its just remote sensing.
|
| 73061445 | over 6 years ago | I will try that Editor some time. At the Moment I'm happy with id, but you are right, more complex things are getting very difficult.
|
| 72406825 | over 6 years ago | Hi, the relation is now closed :-). |
| 72105802 | over 6 years ago | Thank you very much! |
| 72039421 | over 6 years ago | No change - this is a terrible and visible error... |
| 72039421 | over 6 years ago | And translated...
|
| 72039421 | over 6 years ago | Ich versuche vor allem die Details zu verbessern.
|
| 72039421 | over 6 years ago | I understand. How can I close the Polygon again? |
| 72038826 | over 6 years ago | Ah Ok.
|
| 72039421 | over 6 years ago | Sorry, I'm new to the editor.
For the treeline is try to use more than the LPI Imagery. Due to forest fires, the border is not always clear. I hope I improve the card more than destroying it... |
| 72038826 | over 6 years ago | I know. Both are using the same edge in some places - I deleted some. I think this is and was the problem. |
| 72038826 | over 6 years ago | I fixed it visually.
|
| 72038826 | over 6 years ago | Revert? |