mario7436's Comments
| Changeset | When | Comment |
|---|---|---|
| 101420503 | almost 5 years ago | Individual trees are fine, just more work. It can be difficult to separate the trees from the forest when the trees form a canopy. Rows of trees are common along fences, roads and paths in cities. |
| 79531225 | almost 6 years ago | Fixed. A street lies on the Jacka/Taylor admin border which is the source of the error. |
| 79531225 | almost 6 years ago | I can see what has happened and will fix it. |
| 79531225 | almost 6 years ago | This change set should not include changes to the administration boundaries for Jacka / Taylor. Are you say the boundary was moved, or that a relation was removed from the boudary line (the line can be used in multiple relations). The relation for the admin boundary should not have chaged. Thanks for your email. I will make some checks. |
| 75093141 | about 6 years ago | A dozen cows seen in the paddock here osm.org/?mlat=-35.2771&mlon=149.0719#map=16/-35.2771/149.0719 |
| 75093141 | about 6 years ago | Yes, true. Not many farms left in Canberra. Some hobby farms, e.g. these 2. Close to the city for work. Some animals. Private property. Very small "paddocks" 30x40m are usually for horse(s) - see north William Hovell Drive . |
| 75093141 | about 6 years ago | Another point. A paddock (meadow) is a closed relation. If the fence is missing or its got holes big enough for a truck to drive through, then it is not a paddock. "closed fencing and gates"=meadow and "unfence area (or gaps)"=grassland. Fenclines are visible in OSM. |
| 75093141 | about 6 years ago | Agree. Small, working farms in this area. I am not suggesting one cow. If a grassland is not used for agriculture but a meadow is, what is the difference? I think one cow in the paddock is enough to change the tag. "no cows"=gassland |
| 75093141 | about 6 years ago | Yes, it is a paddock. Two small farms, Glenloch and the one beside it. Previously "meadow" for grazing. Grassland implies that there is no agriculture. Both are grass though. Does seeing a cow count? |
| 75093141 | about 6 years ago | The Arboretum is a small and well defined area. |
| 75093141 | about 6 years ago | What evidence do you have that the relation is correct, or need? The satellite photos provide no information about this. :-) |
| 75054225 | about 6 years ago | Relation was in error. Satelite photos are out of date. See Whitlam updates today. Wrong fence lines in Glenoch section. Surveying continues |
| 74508398 | over 6 years ago | For 2. LPI NSW basemap has value of peak 139m and cliff height above sea level 100m. Same as previously. |
| 74508398 | over 6 years ago | I have walked the area often with GPS.
|
| 73400263 | over 6 years ago | do you know how to upload open data...
Play Grounds
Barbeques
### Public Toilets
Canberra Tracks - Points
Bicentennial National Trail
ACT Road Centrelines
ACT Government Bike & Ride Locations
ACT Water Features Lines
Road Access Restriction
Road Edges
Arboretum Forest
Road Reserves
|
| 73400263 | over 6 years ago | I have deleted my change to the river poligon. Please feel welcome to check it |
| 73332601 | over 6 years ago | correction "area marked Whitlam" |
| 73400263 | over 6 years ago | Thanks for the link. There is record of a change here. I did not make any changes to the river. An area "beach" was added adjacent to the river. That may have something to do with it.
|
| 73372341 | over 6 years ago | Thanks for your comment about the life cycle prefix |
| 73399455 | over 6 years ago | Valley Track has been there for years. A new pipeline was buit from the water tanks at the top of the hill to Whitlam in the south. For the last 6 months this area of Hawker has been block off behind fences and a detour provided. I expect them to open the track again once the project works is completed. |