joel56dt's Comments
| Changeset | When | Comment |
|---|---|---|
| 168107177 | 4 months ago | Hi meisoof, Imperial Street does not have separate roadways and cycleways as you have added here. Roadways and turn lanes should not be drawn separated if not separated by a physical barrier. Please see the OSM wiki: osm.wiki/Dual_carriageway This is the third time I have tried to start a discussion about this same issue. Please see my previous comments on changeset/150559739 and changeset/156787504. Going forward, I plan to revert any of your changesets that continue to make this error unless you can explain why you continue to ignore our community standards. Quickly going through your recent edits and I see several other instances of this same issue: changeset/167843529, changeset/161391898, changeset/167425761, changeset/168815152. Thank you,
|
| 170180772 | 4 months ago | Hi meark,
Thanks,
|
| 169580459 | 4 months ago | I opened StreetComplete_ee and see that even now it is showing as 'untagged' althought I clearly just tagged it as a shared cycleway. Anyway, this just further tells me I should rethink using StreetComplete_ee this way... Looking back at the tagging history and I see you had already fixed this and I changed it back. Sorry. |
| 169580459 | 4 months ago | Thanks for pointing this out clearly and nicely. Yes my understanding is the same. I probably made a mistake. Any of my changesets that are tagged with created_by=StreetComplete_ee are using aerial imagery. I wanted a simple task I could do from my phone, but the fact that you have caught two of my errors now has me rethinking continuing this. There are a number of roads in Van/Bby tagged as shared cycleways but are actually just bike routes with a bike painted on the ground (no sharrows) so I probably thought I was cleaning up one of those. I think I will just stick to roads that are currently untagged with cycleway=* so I don't add bad data again. Thanks,
|
| 169798200 | 5 months ago | Thanks! Not sure how I missed that. I have fixed it in changeset/170087296. |
| 169766570 | 5 months ago | Hi mtmail, Canada has provinces and not states. I think maybe you intended to remove addr:state and leave addr:province? Thanks,
|
| 169683362 | 5 months ago | Hi Calvin, Thanks for replying. If the name "Barnet Road" continues to be what is shown on road signs, OpenStreetMap will use that as the name. >For many people that live on Barnet Road, the residential road with slower traffic, visitors keep being redirected to the highway and not the road. This does sound frustrating. To try to address this, I can think of a few options: - Add addresses to all the homes on Barnet Road to help any apps using OSM data to find the correct location
I recognize the last option is a stretch but I think it might actually be more likely to happen than the OSM community agreeing to rename Barnet Road to an incorrect name. Thanks,
|
| 169683362 | 5 months ago | Hi Calvin, Thanks for contributing to updating the map! What is the source for the sections of road that you renamed? The name "Barnet Road" was chosen based on the road signs here. Has this signage changed recently? OpenStreetMap uses a guideline that we ["map what's on the ground"](osm.wiki/Good_practice#Map_what's_on_the_ground) so should use whatever the signs on the ground say. I checked the [Burnaby GIS](https://gis.burnaby.ca/burnabymap/index.html) and see that it still uses the name "Barnet Road" and not "Barnet Highway" for these sections, so I assume the road signs have not changed. Thanks,
|
| 169370938 | 5 months ago | Please note, using information from Google Maps is to be strictly avoided. I have revised this business in changeset/169401601 and ensured all information is only available from the business's website. |
| 169275373 | 5 months ago | Hi justinsenemy, First, thanks for all the contributions you have been making in the Richmond area. I have seen you putting a lot of work in and it's great to see the area getting refined. I just want you be aware that using copyrighted material to draw features in OSM violates the project's open licence. Please refer to osm.wiki/Legal_FAQ#Can_I_trace_data_from_Google_Maps/Nokia_Maps/...? I believe using emergency maps to draw indoor features is unacceptable to this project, however, IANAL and may have misunderstood Canadian copyright law. I recommend you open a discussion at community.openstreetmap.org so we can get a clear direction from the community if this is an acceptable practice or not. Thanks,
|
| 168843100 | 5 months ago | Hi, welcome to OpenStreetMap. Can you move this node to its correct location? You have placed it in the middle of a sidewalk. Thanks,
|
| 168466469 | 6 months ago | Normally I wouldn't map a temporary access restriction like this but I have added it since this is an egress from a major highway. I set a reminder to revise this on the 13th, when it reopens. |
| 168457804 | 6 months ago | I have fixed the tagging for this turn restriction in changeset/1572449432 |
| 166591540 | 7 months ago | Hi akana932, I removed some of the Expo monorail you added since there are no visible remaining features. See the wiki osm.wiki/Demolished_railways#What_is_sufficient_to_map_a_former_railway Thanks,
|
| 167037551 | 7 months ago | Thanks for explaining. The original value actually reflected what you stated, which is that it is closed on weekends. I have reverted it. The formatting is explained on the wiki but is not easy to understand: opening_hours=* Thanks for contributing to the map! Let me know if you have anything you want help with. Thanks,
|
| 167037551 | 7 months ago | Hello, welcome to OSM. The museum website says it is closed on public holidays. Is this no longer the case? I see you removed that from the hours. Thanks,
|
| 165999133 | 7 months ago | Hi Blue Clip, I would really appreciate if you can join the discussion on the forum. My least favourite part of OSM is when users work against each other in their mapping efforts and I am concerned this could be happening here because of a disagreement/misunderstanding in how these post offices should be mapped. Separately, can you comment on your data source? If you are using the Canada Post website, as trigpoint linked, this could mean your contributions need to be deleted. OpenStreetMap is quite strict about data sources to avoid issues with its open data licence. Thanks,
|
| 165876521 | 7 months ago | Thanks for following up. You can try emailing them, but I would do some research first about what exactly you would need the mall to agree to to make it acceptable to use in OpenStreetMap. From I remember, there are specific legal requirements. It would be really unfortunate to delete your work but I think this is likely what is best. |
| 165999133 | 8 months ago | Hi Blue Chip,
It might be helpful if you could offer your thoughts into the ongoing forum thread about Canada Post office operators since these seems like an alternative tagging scheme: https://community.openstreetmap.org/t/canada-post-outlets-not-operated-by-canada-post/129748 Thanks,
|
| 165876521 | 8 months ago | Hi TriangleMaple,
|