ivanbranco's Comments
| Changeset | When | Comment |
|---|---|---|
| 167403893 | 8 months ago | Ciao casual-user, "aggiornamenti vari" non aiuta molto a capire cosa hai modificato di preciso. Vedi: osm.wiki/IT:Good_changeset_comments node/1886858170
relation/11744240
Ho corretto. Buon mapping |
| 167422796 | 8 months ago | Hi Niiepce, why did you delete the alt_names here? node/5611154617 |
| 158450404 | 8 months ago | Hi Iski0, the standard unit for the circumference value is meters. e.g.
could you fix them? thanks and good mapping |
| 32741250 | 8 months ago | I noticed other weird values while looking at Acer platanoides trees: node/3658207772
node/3658215307
|
| 167380327 | 8 months ago | I have to agree with GiovanniPen here.
|
| 9338478 | 8 months ago | Ciao kaitu, ci sono 1749 elementi mappati con il solo tag note=*: https://overpass-turbo.eu/s/25I7 Sono lì da molti anni, tu riusciresti a correggerli? es. "note = trail paint blaze on a rock, symbol red-white-red bars with black text "40"" "trail paint blaze" può essere indicato con "information=trail_blaze" oppure "information=route_marker" "on a rock" può essere indicato con "support=rock" "red-white-red bars with black text "40"" può essere indicato con "symbol=*" ecc.ecc. |
| 108113450 | 8 months ago | rimuovo il nome per mancata risposta |
| 166599116 | 8 months ago | Si può facilmente revertare inserendo l'id del changeset qua: https://revert.monicz.dev/
|
| 128244501 | 8 months ago | Hi Nuno, I couldn't find the MapRoulette challenge. Any updates after two years? There are still 68424 fixmes (4th value globally). I guess it makes things difficult for people that wants to work with fixmes in this area. |
| 167195305 | 8 months ago | Ciao Marco, questa modifica ha generato almeno 33 warning, forse dovevano farti capire che qualcosa non era andato correttamente. Ripristino la situazione precedente. |
| 167143169 | 8 months ago | Quella a est sì, ma quella a ovest ha un panettone in cemento con cartello in mezzo, la wiki dice che "la parte centrale può essere attraversata dai veicoli" quindi in teoria non è applicabile |
| 167080724 | 8 months ago | also, I suggest to add something like "note=closed due to storm damages" so the information is already available on the element without browsing the history |
| 61162437 | 8 months ago | Ciao Gian Mario, questo bosco si chiama davvero "Bosco"? |
| 151088982 | 8 months ago | Ciao Marco, a cosa fa riferimento questo fixme? |
| 164120189 | 8 months ago | Ciao Transalcolico, cancellando l'intero POI hai però cancellato anche l'indirizzo. Ora non esiste più il 34 di Via delle Gondole |
| 166897744 | 8 months ago | Ciao Mattia, con questo edit hai rotto il routing, ad esempio il Ponte della Paglia non è più routabile, inoltre hai cancellato tutte le informazioni raccolte negli anni come l'inclinazione del ponte, il numero di scalini, la presenza di corrimano, la presenza di rampe ecc.
|
| 166833303 | 8 months ago | Ciao Fabio, che i tag addr:city e addr:postcode siano obbligatori, come stai scrivendo a vari utenti, non è vero. Addirittura la wiki dice che sono spesso ridondanti: "Tag come addr:country=*, addr:city=* e addr:postcode=* sono spesso ridondanti dato che le caratteristiche all'interno dei confini amministrativi (se presenti) "ereditano" i loro attributi, in alcuni software come Nominatim o Photon." |
| 142343841 | 8 months ago | Ciao bubix, un utente ha creato una nota riguardante una tua modifica: note/4778122
grazie e buon mapping |
| 153359913 | 8 months ago | Aggiungo, perchè questi elementi hanno due ref:mise? |
| 150358724 | 8 months ago | I edited these trees while focusing on fixing incorrect circumference values in imports (e.g. see also: https://community.openstreetmap.org/t/possible-error-in-linz-tree-import/113040), so it's definitely possible other errors from the import went unnoticed. I didn’t catch this one at the time. The right person to ask is the user who originally added the tree, but I see you’ve already reached out. He did the initial import, I just converted one unit to another. |