hebolz's Comments
| Changeset | When | Comment |
|---|---|---|
| 171971502 | about 2 months ago | no answers - see changeset/174738857 |
| 171971502 | 2 months ago | One more question: why did you use the cutting tag here? |
| 171971502 | 2 months ago | @Langers1234567890
|
| 171466879 | 3 months ago | Ok, i remapped 5 elements and deleted my versions (4 landuses and a road). Mea culpa, but still no idea how that happened. |
| 171466879 | 3 months ago | 22 days ago. At that time i had started to map in that region before the first Ebola projects went online. And there are older edits of mine, back at least to 2019.
|
| 34366156 | almost 2 years ago | Hello Mateusz,
|
| 140332870 | over 2 years ago | Hallo Users Angie19 und Bionaturhandel,
Im jetzigen Zustand ist beides mit den OSM Richtlinien nicht vereinbar. Im Wiki findet Ihr bestimmt ein besser geeignetes Tag.
|
| 112200643 | over 3 years ago | @_pressanykey
|
| 105150174 | over 3 years ago | @HoRadelt
|
| 122632808 | over 3 years ago | @AmanBD Thank you for this information. I mapped this as part of HOT project #12820 with the objective of closing gaps in the main road network. The final classification can only be done by people like you with local knowledge. |
| 123020529 | over 3 years ago | Hello wendy23thimble, i noticed your many contributions of buildings in DRC. Other users seem to do the same, all using the changeset comment "#missingmaps Building Mapping". Is this an official MissingMaps project? If yes, it wood be good to give more details in the CS, especially when this is an organised editing. Maybe you could give me some background information, or direct me to someone else?
|
| 123023794 | over 3 years ago | Please read my messages in the tasking manager about project #12381. >> @Ivon2018 I wrote you already about the necessity to square buildings, but it seems you do not read these messages in the Tasking Manager. Until now, i squared them myself and validated your tiles. As this is an elemental problem, i have to invalidate now. |
| 114699339 | over 3 years ago | Hello UNGSC-mpicaro, i have a question concerning way/1010199439 and the connected highways. It seems that you changed the classification of one continuous highway according to the respective landuse. in this case, you changed between track and residential. This is unusual, i have not seen this before. Is this a generally accepted concept? And where is it described? |
| 119596864 | over 3 years ago | in addition to my first message: way/1051150877 is an example of what should not happen. It is visible on Bing, but goes right through a large building , visible on newer imagery from Maxar. I will have to delete it. |
| 119318603 | over 3 years ago | @ElvaFlannery
|
| 117737243 | almost 4 years ago | https://learnosm.org/es/beginner/
Cada cuadrado rojo en iD es un edificio ya incluido en OSM. Los nuevos edificios se describen en base a la fotografía aérea.
|
| 117737243 | almost 4 years ago | I have no idea what you are speaking about???! Should we change language? French, German, spanish very limited? |
| 117737243 | almost 4 years ago | @mirluy
|
| 116097395 | almost 4 years ago | @NoKnow You changed scrub to building, which makes no sense here. Please be careful when changing relations. They can be tricky and you might destroy a lot of work easyly.
|
| 108101218 | over 4 years ago | @Melomania_V
|