geomap6's Comments
| Changeset | When | Comment |
|---|---|---|
| 105168521 | it is some secondary walking paths that appear on satellite images.
|
|
| 105178939 | it appears on satellite images.
|
|
| 105110806 | it is represented on USGS Topographic maps with the name of "Coulter Creek". |
|
| 102056770 | Thanks a lot for spotting this, I have fixed it. |
|
| 101830216 | Hi, Thanks for referring to this. I just pasted it from USGS by mistake. I have used it to make sure about streams, and then I have created the streams based on ESRI's satellite imagery. it is fixed now. |
|
| 94825283 | Hi, the area is covered with trees.
|
|
| 90213462 | Hi,
Please, let me know how you have added it? and in which mapping sources? so I couldn't see it on USGS topo maps. Thanks, |
|
| 101128281 | Thanks,
|
|
| 98177516 | Hi, I see that you are deleting the trails that I'm adding here.
Thanks, |
|
| 97226999 | Yes, it barely appears on Geoportal Hillshade layer.
|
|
| 97391929 | Thanks a lot,
|