SOSM's Comments
| Changeset | When | Comment |
|---|---|---|
| 53741477 | about 8 years ago | Hallo
|
| 52701911 | about 8 years ago | Hoi psywolf85 und willkommen bei OSM leisure=firepit passt IMHO besser zu was man klassisch in Schweizer Wäldern findet (oder einer der piknick varianten). Gruss |
| 51138503 | over 8 years ago | Siehe changeset/51414569 Noch eine Anmerkung, die Radstreifen auf der Kirchenfeldstrasse waren auch schon korrekt mit einem cycleway=lane an der Strasse vermerkt (und sogar darüber könnt man streten), auch da gehören keine separate Radwege hin. Gruss |
| 51138503 | over 8 years ago | Hallo wepCH, da auf der Monbijou gibt es meines Wissens keinen seperated Radweg sondern nur ein gemeinsamer Rad/Fussweg, ich habe das mal korrigiert. |
| 51137453 | over 8 years ago | Hallo wepCh Du hast in diesem changeset viele Wege gelöscht, bist du sicher.dass das die Absicht war (an indoor Elementen sollte man sich nur mit einem spezialisierten Editor versuchen). |
| 49908144 | over 8 years ago | Reverted in changeset/49926177 |
| 34658118 | over 8 years ago | I gave you all the relevant legal material that shows that the GWR data cannot be used in the way you have used it in the current legal framework. You continued to make up reasons why the laws don't apply to you, we needn't go over that again. |
| 39362125 | over 8 years ago | We can likely simply revert the address additions, but lets see what the DWG says. Note you are not the first nor likely the last to mistakenly use data that they shouldn't, please don't feel to bad about it. The other annoying point is that the laws wrt use of the GWR were scheduled to change at the beginning of this year, with bit of a hope that we would then be able to use the data, however that has been delayed. |
| 39362125 | over 8 years ago | The GWR is not protected by copyright but far more by the specific law and ordinance that governs it use (copyright would likely apply to maps.geo.admin.ch in general). Note that the terms of use of maps.geo.admin.ch are clear about its contents not being open data. We have access to address data in a number of cantons and in the city of Zürich (see http://sosm.ch/projects/swiss-open-addresses/ ), outside of those areas you need to survey addresses. Can you identify the changesets in which you used GWR data without too much trouble? |
| 39362125 | over 8 years ago | Sorry, but map.geo.admin.ch is NOT a legal source of data for OSM. When you signed up for your OSM account you agreed to only using legit sources. |
| 45597603 | almost 9 years ago | "Happy mapping" (baby kid crawling over me while I was typing :-) |
| 44975587 | almost 9 years ago | @trevorjaysway if you believe what happend is a bug, could you open an issue here https://github.com/MarcusWolschon/osmeditor4android/issues |
| 43612287 | about 9 years ago | Hallo, und willkommen bei OSM, die kantonalen GIS Daten sind im algemeinen keine zulässige QUelle für OSM, bitte nicht ohne ABklärung verwenden. |
| 42876740 | about 9 years ago | @mikelmaron the complaints about the import originate with local mappers that found that their data was needlessly being deleted/replaced without any substantial previous discussion. As nakaner has pointed out, the people involved were very well aware of what the guidelines say from previous discussion, further they have directly tried to sabotage DWG trying to clean up after them with numerous sock puppets and trolls of which ottawa_data just seems to be another one (as everybody can see there is obviously not a blank slate in Ottawa). As has become clearer as the story has unfolded, it is clear that Statistics Canada was/is trying to do the right thing, and in this discussion they were just being quoted to try and justify the blatant ignoring ot the guidelines that has taken place. |
| 42673003 | about 9 years ago | Ich meinte eher die Seite wo die Andreasstrasse 17 etc ist (also Thurgauerstrasse stadteinwärts rechts): changeset/42673003#map=19/47.41312/8.54875 |
| 42673003 | about 9 years ago | Ist die Andreasstrasse in Oerlikon tatsächlich ein footway? Nach Luftbild hat es eindeutig Autos die die Strasse befahren. |
| 42876740 | about 9 years ago | Please explain why you are removing existing valid data, for example way/68587894/history instead of simply improving geometries (if needed at all). |
| 42854805 | about 9 years ago | Hallo und willkommen bei OSM.
Noch weiter viel Spass. |
| 42214014 | about 9 years ago | Hi
|
| 42166711 | about 9 years ago | Hallo, bitte Vorsicht mit sochlen Quellen, auch wenn die "öffentlich" sind, heisst das noch lange nicht, dass die direkte Übernahme von Daten in OSM statthaft ist (sprich sie sind urheberrechtlich geschützt). |