OSMCowboy's Comments
| Changeset | When | Comment |
|---|---|---|
| 171467986 | 4 months ago | Correction: Source used was MGP Pro 2025-08-11 |
| 170452513 | 5 months ago | Correction: imagery used was MGP Pro 2025-06-07 |
| 168813623 | 5 months ago | Correction: Source used was ESRI World Imagery |
| 169068606 | 6 months ago | Correction: Source used was ESRI World Imagery
|
| 168063054 | 6 months ago | Correction: Source used was MGP Pro 2025-05-17 |
| 166894268 | 7 months ago | Correction: Source used was Maxar satellite imagery via MGP Pro 2025-03-27 |
| 166842467 | 7 months ago | Correction: Source used was Maxar satellite imagery via MGP Pro 2025-02-17. |
| 166269896 | 8 months ago | Correction: Source used was Strava. |
| 165090287 | 8 months ago | Correction: Source used was MGP Pro 2025-01-21 |
| 165090440 | 8 months ago | Correction: Source used was MGP Pro 2025-01-21 |
| 164141743 | 9 months ago | Correction: Source used was Bing SS |
| 162225077 | 11 months ago | Correction: Source used was Mapillary |
| 161837360 | 11 months ago | Correction: Source used was Esri World Imagery. |
| 158517117 | about 1 year ago | Correction: Source used was MSW 2024-02-13 |
| 157987090 | about 1 year ago | Correction: Source used was ESRI World Imagery. |
| 155347797 | over 1 year ago | Hi vanagaudi,
Thank you for your reclassifications so far, I see that there are a few main connections that haven’t been changed back to tertiary. Namely way/988543578, way/988541976, way/988543577 and way/988527837. I have changed these back, but there may be others, so I will defer to any more classification changes you make in the area. |
| 155348013 | over 1 year ago | Thank you for the information! I responded more thoroughly on changeset/155347797 |
| 148403414 | over 1 year ago | Hi vanagaudi, Thank you for the information. I can add the tracks back that were removed. As an additional note, it may be worth adding intermittent or seasonal tags to the tracks in this area. I am not sure which roads these tags would apply to, though. It would be helpful for any future users that may edit in the area if you are able to add this information. Have a great day! |
| 153761876 | over 1 year ago | Correction: Source used was Maxar SecureWatch Imagery 2024-06-27 |
| 152383269 | over 1 year ago | Correction: Source used was Maxar SecureWatch Imagery 2024-06-02 |