NeisBot's Comments
| Changeset | When | Comment |
|---|---|---|
| 149365568 | almost 2 years ago | Hello kamen1, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149476811 | almost 2 years ago | Hello ParadoX_ZLWC, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149476104 | almost 2 years ago | Hello maxlax, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149432639 | almost 2 years ago | Hello lagaribey, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 148958001 | almost 2 years ago | Hello Tatiana Bo, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149366254 | almost 2 years ago | Hello xSilmarilSx, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149407079 | almost 2 years ago | Hello rafikm0h, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149461928 | almost 2 years ago | Hello Rothemuehle, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149373057 | almost 2 years ago | Hello huskminer, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149302309 | almost 2 years ago | Hello SM031, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149285958 | almost 2 years ago | Hello StrikeMind, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149261273 | almost 2 years ago | Hello SerVadim, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149180214 | almost 2 years ago | Hello xXJvlivsXx, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149164553 | almost 2 years ago | Hello Ilya_Puchcow, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 149141552 | almost 2 years ago | Hello Asgaroth07, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments Thanks! #HappyMapping
|
| 148414820 | almost 2 years ago | Hello CactiStaccingCrane, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments \n
#HappyMapping
|
| 148464546 | almost 2 years ago | Hello Ercan 55, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments \n
#HappyMapping
|
| 148603617 | almost 2 years ago | Hello vivek meena, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments \n
#HappyMapping
|
| 148315310 | almost 2 years ago | Hello Riteshkumar@civiitbhu, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments \n
#HappyMapping
|
| 148876902 | almost 2 years ago | Hello FW_Diespeck, thank you very much for your contribution to the OSM project. It would be great if you could use the comment field to describe your changes. This makes it easier for others to understand and follow your adjustments on the map more quickly.Please see osm.org/wiki/Good_changeset_comments \n
#HappyMapping
|