Komentáře uživatele MapAbility
Sada změn | Kdy | Komentář |
---|---|---|
160041259 | před 9 měsíci | All done. |
133963682 | před více než 2 lety | Hey Dian, Yeah I’ve gone overboard, I used the Vicmap transport dataset matching the hierarchy between that and OSM, so class code 0 = freeway, 1 = highway, 2 = arterial, 3 = sub arterial, 4 = collector. In OSM Freeway, Trunk, Primary, Secondary, Tertiary. In some areas this already matched perfectly but then in others it’s completely different. I cross referenced with Melways and it is seems to be getting its data from the same source, Google just marks all level 0-2 as the same arterial tag. Should I have gone solo and made so many changes, no. |
133917903 | před více než 2 lety | Hi Alafoss, I used the Australian data source Vicmap Transport, matching road hierarchy between the two.
|
133109616 | před více než 2 lety | I thought they just hadn't been updated as the population had grown and the road status had changed from various major/arterial levels as there seemed to be a lot of tertiary roads but not many secondary. I checked the Australian tagging convention but didn't see anything that defined the levels, I only went to change a local road I noticed but then went down a rabbit hole and changed quite a few. How would OSM correlate to the categories of road defined by VicRoads? It's seems to be close but not quite the same. |
118450554 | před více než 3 lety | Thanks, I didn't realise about 1300 numbers |
116044990 | před více než 3 lety | Hi, that makes sense, I'll stop using that node. |
115027321 | před více než 3 lety | I just remebered why I ended up spending two days updating Croydon! I was looking at the chritsmas light map and I noticed it used OSM and something was missing from the street I looked at... |
115027321 | před více než 3 lety | Hey Diacritic, Sorry I didn't check the relation, I spent so much time tracing buildings and updating Croydon. It's like a rabbit hole some days, I can remove the duplicate information. |
114697556 | před více než 3 lety | I know what you mean about the junction, I haven't used it much although I have seen it used on a few highways, freeways and different major roads.
|
114697556 | před více než 3 lety | Hi Diacritic, I moved the lane South to make lane transition smoother for navigation, it can probably go further South as there's a solid white line from the midway point and you shouldn't transition after that. The left turn lane splits midway under the Richmond tunnel and then the left turn lane has dedicated left turn traffic lights with a stop line where the traffic lights are placed. I based the changes off these wiki's. Traffic light information - osm.wiki/Tag:highway%3Dtraffic_signals
Junction information - osm.wiki/Tag:highway%3Dmotorway_junction - " This node should be positioned as the last point before the splay at which it is still possible to make a smooth turn." |
112308021 | skoro před 4 lety | Did you remove the relation for the Mullum Mullum trail. Now it ends at Reynolds Road and the starts again at Heidelberg Warrandyte road, there's a big gap in the middle |
110654879 | skoro před 4 lety | My mistake, all fixed now. |
111173564 | skoro před 4 lety | Hi, thanks for the information and for fixing that, there was another further down which I corrected. |
111047699 | skoro před 4 lety | Done, ring not closed relation error will go once the data refreshes in 24 hours. |
111047699 | skoro před 4 lety | They must have had the same coordinates but not touching, I think I fixed it now. |
111028015 | skoro před 4 lety | It's an approved source, Vicmap planning - landuse. |
111012014 | skoro před 4 lety | Thanks for letting me know about the mailig list. I used the data import to see where the park boundary was then deleted it. I am making changes with good intentions but may have gone down the data perfection rabbit hole |
111028015 | skoro před 4 lety | https://mapshare.vic.gov.au/vicplan/ Sorry I need to clean up the tags, this turned into a much bigger project than expected. All I wanted to do was tidy up the public land boundaries in Warrandyte and it's turned into hours of work. Each one is extracted from the Victorian government surveying data and then merged into OSM. |
111012014 | skoro před 4 lety | This is direct data from the Victorian State Government Environment, Land, Water and Planning department. The only legal source of land boundaries in Victoria. This is being used to rectify incorrect hand tracing from Bing arial imagery. |
110998003 | skoro před 4 lety | Sorry, I've been pulling in data from the VIC governmant site and it's taking me longer than I expected so the map is missing trees around here at the moment, hope to have it populated soon. |