MacLondon's Comments
| Changeset | When | Comment |
|---|---|---|
| 147349932 | almost 2 years ago | Thanks for the update. |
| 147349932 | almost 2 years ago | Hi. There's a link to the document (from Wandsworth Council) at https://twitter.com/joncstone/status/1756586776896954567?t=6rgdoAaexzvnjMknSKqq_w&s=19 13 routes are set to be part of a single consultation which I believe is set to begin in the next week or 2. |
| 147392554 | almost 2 years ago | You can cross already, but the crossing on the south side of the bridge is to get revised in the coming months. There could still be significant future changes between the bridge and Connolly Station. |
| 143532113 | almost 2 years ago | changeset/145835759 would indicate that it did reopen. I've now removed the access=no tagging. |
| 146685455 | almost 2 years ago | Hi, I had a look at this last night but couldn't detect a duplicate node. I've been editing quite a bit around this estate, so I might have already in some way corrected this, but I'm not sure. |
| 145426361 | almost 2 years ago | The only lane markings on this section of road at the junction are the cycle lanes. |
| 145783204 | almost 2 years ago | Thanks. I did some more edits along here last night, and also at the recently removed roundabout. Your recent Mapillary imagery was invaluable. |
| 91164004 | almost 2 years ago | It is, yeah. I passed that way myself yesterday. Someone filmed a bus ride 4 days ago that shows the restriction/permission sign. See https://youtu.be/LXxl8GfVWUA?si=X7SWqBlxbksMGvQD&t=167 |
| 131001640 | about 2 years ago | I think you must have been referring to way/1122042226. The highway=footway tag was added in error. I have now removed the errant tag. |
| 131001640 | about 2 years ago | Which footway are you referring to? |
| 144048527 | about 2 years ago | Hi,
I don't know of any official tag for doing this, so I used a customised tag (route:class). Many maps of the cycle network only show the 'xerxa basica', including the maps along route sections that have already been numbered. It's useful to have a tag that can be used to create a customised map to render these 2 subtypes differently. (I have also seen the terms 'primary' and 'secondary' in use for routes within London's cycle network.) |
| 69009625 | about 2 years ago | This would be a LIP-funded scheme (to extend Cycleway 10). However TfL withheld LIP funding during the pandemic and are only selectively funding scheme like this at the moment. This scheme is still likely to go ahead at some point once funded is received. |
| 142455607 | about 2 years ago | Much of the bypass has been constructed now (see https://youtu.be/yoy5fEWfjCQ?si=kE5wRVWtVGTuIf08) and there is a clear distinction between (I) what is yet to be constructed and (ii) what is already a roadway that's being kept inaccessible to the public but is being used to gain access to the construction areas. |
| 141428169 | about 2 years ago | There will be no pedestrian or cycle access here for several months. You can see the closed off works area (on left side of the bus) at https://youtu.be/OdqoNEVJYlo?si=bUHKpu6G7Hgr92Q7&t=112. A section of this sidewalk even needed to be removed - this is close to where the Silvertown Tunnel emerges. |
| 138193793 | over 2 years ago | I generally use JOSM for fixing route relations, especially bus routes. It's a steep learning curve to learn how to use it though. It's relatively straightforward to fix a simple route than just has a gap introduced in it, but it gets more complicated with a bus route that passes along one or more roads more than once. |
| 130922939 | over 2 years ago | It might be related to the Tideways works, as the current (long-term diversion) two-way cycle link between C3 and C6 resulted in the sliproad from Victoria Embankment becoming exit only... until the previous layout gets restored. |
| 130922939 | over 2 years ago | It looks as though you might not have got the southbound primary 'route' on Puddle Dock as you had intended. Worth having another look at it. |
| 133881465 | over 2 years ago | Hi. Sorry for the delay in replying. The following is my take on what is a crossing object (node) and what isn't a crossing object (way). With the node/way for crossings. it's the highway tag that defines what the object is (similar to a noun). The subtags just add detail about the object (similar to adjectives). Node:
Way:
This 'crosswalk' FOOTWAY never has tactile paving or traffic signals - these are always on the sidewalk/crossing island. Tagging with "crossing:island" on the footway is just as meaningless as it would be if tagged on the road - this tag was created for crossing nodes to avoid use of "crossing=island". The 'crosswalk' FOOTWAY can be tagged with surface (a tag not added to a crossing node!) and this way is either marked/zebra or not marked. To avoid confusion, I think "footway=crosswalk"would be a better way to subtag these footways. The iD editor is particularly poor at distinguishing between the nodes + ways, and I'm sure lots of users are being led astray by iD. In the last few months, with their preset "marked crossing" for nodes, iD have at least stopped mistagging these nodes as "crossing=marked" and now use the correct "crossing=uncontrolled". If you look at he last 2 tagging examples at highway=traffic_signals#How_to_map_(new), these do not add "crossing=traffic_signals" to the crosswalks ('Green ways'). I can see that at footway=crossing (the English version) User:Victor.yarema added (in Feb 2021) an example with the "crossing=traffic_signals" subtag. Having looked at the other 9 main language versions: this "crossing=traffic_signals" did get added into the German wiki (in Nov 2022), but it is not present on the French, Spanish, Italian, Portuguese or Polish etc wikis. As such, it appears to not be an approved change to the wiki. |
| 131754219 | over 2 years ago | Hi, I've tested with StreetComplete and can see that for some reason the app completely ignores "cycleway=shared" tags, which are used on roads the entire width of which are shared with vehicles. These can be signed in UK with either a blue rectangle sign or with cycle logos. "cycleway=shared_lane" is the tagging where a designated individual lane
https://goo.gl/maps/rZVHEMqMMSbKShWe7 is an example of a "cycleway:right=shared_lane", and https://goo.gl/maps/AqwEejHgyzyq35CQ8 of an eastbound "cyclewayleft=shared_lane". In the case of way/8562574#map=19/51.54183/-0.05674&layers=Y, this shows on the CyclOSM infrastructure map as having an 'outside LANE' on both sides of the road that cyclists share with vehicles. Howerer, this road (https://goo.gl/maps/JA3o2QzKBNkvqofP8) doesn't even have any lane markings! Apart from having inaccurate tagging of the infrastructure (that I realise StreetComplete prompts people to add), the "cycleway:both:lane" tag here makes no sense as there are no lanes. Unfortunately in the last year or 2 the TfL conflation has mistagged lots of the cycling infrastructure in London, but I suspect StreetComplete is now compounding this with further mistagging. |
| 133690460 | over 2 years ago | Sorry, this was a temporary relation I was working from in JOSM that was never meant to have been uploaded. I have deleted it now. |