MacLondon's Comments
| Changeset | When | Comment |
|---|---|---|
| 172210761 | This is approximately how the route is shown at https://ide.amb.cat/Visor/?extent=240287.4531,5066251.619,246746.382,5078252.2324,102100&activeLayers=bicivia |
|
| 188073093 | Now corrected to busway:left=lane Thanks for spotting the error. |
|
| 180534898 | I don't know what the current status is with the tunnel here. I know they've somewhat recently upgraded the path north of the tunnel to be a cycleway. At some point cyclists (and I think pedestrians) could then rejoin the road via way/1495964210. I suspect they may have finished upgrading the tunnel to be a cycleway... but it would need confirming. |
|
| 126345049 | Hi, sorry for the delay in replying. The section in Richmond was identified as the alignment for a future cycle route some years back. The Hounslow section of the proposed route is shown on the map at https://www.hounslow.gov.uk/downloads/file/11341/cycling-action-plan#page=5 (finishing with an arrow towards Hampton) and some of it has had some improved cycling infrastructure. Richmond don't seem to show their section of the route in more recent maps, but that would suggest more that it's just not currently under development and is instead a longer term plan (possibly not until after the Hounslow section under the A316 is made safe). The relation is tagged to keep it largely 'hidden' as it not likely to delivered in the near future, but like a lot of the longer term routes around London, it wouldn't merit deletion. |
|
| 186199601 | Yeah, I must have fogotten to save one set of changes before starting on the second set. |
|
| 152464257 | Looks like this has been tagged along this stretch of road for 10 years!! - way/380094014/history/1 |
|
| 183329723 | Hi,
The direct crossing to Granary Square will become a toucan crossing, though possible not until the north end of King's Boulevard opens up. |
|
| 182716327 | Thanks. I have corrected tagging here now. |
|
| 182403465 | Thanks. I've now done some rough realignments based of the imagery. |
|
| 180738420 | There's still a bit to be done at the Greenway end. The riverside path is done at that end and has steps to get up to... basically nothing, for now. |
|
| 180738420 | I heard someone ask the police, but they weren't giving any info about the incident. I passed there again today and the bridge was open + was being well used. There's also a connection open between the towpath and Hepscott Rd (passing beside the north end of the bridge.) You might also be interested in checking out Bridgewater Bridge which has also opened up. More on these at https://bsky.app/profile/maclondon.bsky.social/post/3mkbkrvv3yk2i |
|
| 180738420 | Apparently the bridge opened on Thursday... but was completely cordoned off by police this afternoon. Police say it 'hopefully' will be open again on Saturday. |
|
| 168716120 | Thanks. Yeah, has been opened for a while. I've removed the access=no tags now. |
|
| 152059598 | Ah, I hadn't spotted that. I've changed the route relation to "disused". https://www.thurrock.gov.uk/ferry-services/tilbury-to-gravesend mentions theat it "will not operate until further notice" so it might potentially reopen in the future. |
|
| 180971941 | Yes, it does look like the BM5 line only needs 2 relations. Bus routes in NYC have definitely needed some attention as in general not many bus stops have been added to route relations. (Like most of the world, I suspect a lot of routes are also over-mapped beyond where the route actually starts or ends.) The one big advantage with having ALL public transport routes converted (properly) to PTv2 is not having to worry about foward/backward roles - a benefit for all OSM mapper. If for example a junction gets remapped, it can get very confusing if there's a mix of routes on a section of road where some routes need a role set to forward, some need backward and others (including all PTv2 relations) should have neither. It becomes much easier to identify gaps introduced into valid PTv2 bus routes as OSM Inspector highlights them as invalid. However there are other causes for an 'invalid' route, including bus routes in the wrong order. Non-PTv2 routes would be almost impossible to keep accurate in NYC. |
|
| 180971941 | Hi,
The relation doesn't need to perfect, but there should at least be some degree of effort to 'convert' the route relation before (mis)tagging it as being PTv2. Routes do need ongoing maintenance on OSM due to introduction of gaps/errors. One of the advantages of PTv2 is with identifying routes that need (often only minor attention) using e.g. https://tools.geofabrik.de/osmi/?view=pubtrans_routes&lon=-73.93171&lat=40.71787&zoom=12&baselayer=Geofabrik%20Standard&overlays=ptv2_routes_invalid%2Cptv2_error_ways Currently with OSM Inspector the QM15 route demonstrates how one relation mistagged as PTv2 can pollute the map. If a large number of routes were similarly mistagged, it would made this valuable OSM Inspector tool into 'finding needles in haystacks'. Ideally all bus/train routes would be converted to PTv2, but only those that have been converted should be tagged as PTv2. Improvements can be made later. (Some bus routes can have different variants that require separate relations, so it is possible that the BM5 line does need more than 2 relations.) |
|
| 180738420 | Some info on the delays at https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2Froach-point-bridge-any-update-v0-fhwaful4hmtg1.jpeg%3Fwidth%3D1240%26format%3Dpjpg%26auto%3Dwebp%26s%3Da89ea20027da7b77ad6e8db179bf8e477257f13f Seems it might open anytime from tomorrow (council inspection) to after the electrical works on the 14th. |
|
| 180738420 | Possibly needs to pass a safety check first. I'd be hopeful it might get opened up as soon as tomorrow... but I might be overly optimistic. One grumble... the placement of the 'no entry' signs at the end of Wyke Rd do officially 'block' the intended future cycle route via the footbridge. |
|
| 180738420 | I had a look yesterday, half-expecting that it might have opened the previous day. There's still a small gathering of railing + handrails on the ground for the steps at the southern end of the Fish Island side. Looks like it might 1 works day away from opening. |
|
| 179276847 | The changeset descriptions seemed to suggest there was an intention to map the Greenway 'consistently' (rather than accurately) and wasn't based on any obvious knowledge of it. |