Keith's Comments
| Changeset | When | Comment |
|---|---|---|
| 70631772 | over 6 years ago | Hello,
At one point I had left the NP tags as they were and just deleted the old coastline data and added the natural=coastline to the CPAD data on a individual island/islet basis.
Keith |
| 59676524 | over 7 years ago | Probably just slipped thru, as it was capad |
| 58888150 | over 7 years ago | Actually Nev I just had a look at my CPAD file and it looks like a lot of those state forests are now National Parks.
|
| 58888150 | over 7 years ago | The NP boundary follows the high tide mark along the coastline so I have been redrawing the coastline and realigning the NP boundary to the coastline. Follow the coast from Augusta to Israelite bay and you will see. I have missed some major areas like Albany to Bremer Bay but from Bremer to Israelite Bay is nearly all done. I have started to realign the old state forest boundaries (where did they get those actual boundaries come from, mmm?) to the new NP one. The old state forests were tagged as natural=wood etc and left as is. The state forest polygon reflected this, contained within the state forest were a lot of "completely random" polygons portraying the same tag. It was like a layer upon a layer. Upon closer inspection there were even heath tags and polygons being used when in reality it is a wetland. Bottom line some mappers do not know what they are looking at. Also heath tags used over cleared farmland. My most recent observations have shown that it looks like someone has banged a lot of stuff out that is not accurate at all. Coastlines (not the original way line) in the middle of the beach. The NP boundary's in the coastal fore dunes, as was the Cape to Cape walking track. It was supposed to be on the beach. Or another where the same track was shown to travel from Conto's campsite to North Point campsite which it did not. Some else deleted it and remarked so. The bottom line is that some people are drawing stuff and they don,t know what their looking at. An example in the NP is the tag leisure=nature reserve. When in reality in WA a NR is a gazetted boundary with a set of laws like a NP. The only tag that really portrays this is leisure=common. The common tag has been used in WA for well over a hundred years to portray that . Albeit it is not used today but that is all there is to work with. I have no interest in towns, cities or built up areas, but I like to see the geography side of it drawn extremely accurately just as your roads are for the routing side of things.
|
| 58163199 | over 7 years ago | Fixed |
| 57727674 | over 7 years ago | Deleted 5 days ago. |
| 57727674 | over 7 years ago | As far as I know i have deleted the tags. I will check and act accordingly. |
| 57787900 | over 7 years ago | What is MP ways? |
| 57728292 | over 7 years ago | I use moving map software based upon when I look at the image on the screen and see that the arrow is in the sand dunes (the visual fill area of the polygon portrays that I am in the sand dunes) and I will be leaving the sand dunes shortly and arriving onto the beach area. When I am on that beach area I expect to be on the beach not 300m in the scrub because some one could not be bothered to correctly draw the boundary's of the scrub or beach polygon. It is just a case of me understanding the limited ways of displaying some very important aspects of travelling something that has nothing more than a classification of highway=track. |
| 57728292 | over 7 years ago | I will change to desc and see how it displays in OsmAnd. OsmAnd actually displays the polygon graphically correct which is a sand dune. Hopefully changing to desc will still display it graphically correct. |
| 57728292 | over 7 years ago | If you look at Relation: Sand Dunes (8171005) reef beach wa i have marked it as natural sand name sand dunes . When you look at these dunes in OsmAnd+ live it actually displays the sand dunes with the correct fill. eg ridges with a sand pattern. In osm it just displays as a sand polygon. |
| 57728292 | over 7 years ago | I am assuming it is where i have have merged the nodes tof the inlet / river. Overlooked creating the sandbar/tidal zone. If you look at the warren river mouth that trace is incorrect in the sense that it is drawn as a water body to the ocean when it really part of a tidal / flood zone. That trace would be from a wet winter, where as in summer i can drive across that river and the meerrup and exit the coast down near the summertime track. Still trying to work out how to display the flood pan/sandbar part. Ideas ?. How do i display a Point, eg Point Anne |
| 57728292 | over 7 years ago | How do you mean |
| 57727674 | over 7 years ago | Actually I will remove all reference to any further fields, saves time. |
| 57727674 | over 7 years ago | It has to referenced as source by the uploader to identify that the data set is legally been obtained under the (CC BY 3.0 AU) licence. I have spoken to someone else about this (in au) and the "source" of the data set is the Federal and State governments. If I get time I will put it in the wiki, where it goes I don't know. |
| 57727674 | over 7 years ago | Hope this helps, Item Name: PA_ID
Item Name: AUTHORITY
Item Name: RES_NUMBER
Australian Government Department of the Environment & Energy (DOEE) Collaborative Australian Protected Areas Database (CAPAD) 2016 |
| 57595898 | over 7 years ago | I started mapping the 4wd tracks in WA in 2001. I essentially drove the roads to create the track, applied waypoints to POI , geo referenced the photos and noted rd names, acquired some early satellite images from the USA and created maps for these parts of the coast. I got it to a point of creating some very accurate SVG maps. You could geo reference the raster image for use in Oziexplorer. This was before GE etc. bushtrax.com It seems not has been done regarding reserves etc east of walpole so I will try and get the legal data in there first. I will leave the Yeagarup forest alone at the moment, other things to do
|
| 57595898 | over 7 years ago | Okay I have changed the current ones I am doing to land cover. Unfortunately there is a lot of GIS data from years ago. There is the question of old boundarys (private property) that do not exist anymore that have been uploaded years ago. Yeagarup state forest has been taken in by the D'Entrecasteaux National Park. From DPaW website
What do you do? |
| 57595898 | over 7 years ago | I sort of inherited the setting for the NP. There seems to be a lack of presets for these types of things, european names like heath etc. In one way you have to build a series of layers over the top of that base layer like swamps etc and waterways. Big job |