JuanjoMC's Comments
| Changeset | When | Comment |
|---|---|---|
| 174593449 | about 2 months ago | Un reverted ... -> I reverted ... |
| 174593355 | about 2 months ago | Hi again, in this building there is, or at least there was until a few months ago, a mortgage office. See here: https://www.mapillary.com/app/?lat=50.87338770000002&lng=4.32307000000003&z=19.9&pKey=1177619881071430&panos=true&x=0.7080561890019785&y=0.46817258540476525&zoom=1.7151188284318033&focus=photo&dateFrom=2025-01-01 It seems, from what I've seen on their website, that this shop, Ritons, is at the back of the building and the entry is the garage door at the front. Is that correct? Also, can you confirm that the mortgage office is still there? Cheers |
| 174593449 | about 2 months ago | Hi, Mot Passant books shop was already on the map as a node (node/11390091208), which we prefer. Un reverted this changeset. Have a nice day |
| 168106474 | 6 months ago | Hi, if you look at the change history (1) of this way, you will see that I am the one who marked it as private, in version 2, a few years ago. I did it because the track was barred by a chain and there was a sign stating that this was a private property.
You might be interested to know that the Flemish administration does maintain a register of public ways (2). It is also available as a layer on iD editor; look for 'Digitaal Vlaanderen Wegenregister'.
My assumption is that the owner do place the chain when work on the field is needed and leaves it open the rest of the time so the acces tag value should be, at very least, permissive 1) way/869100424/history
|
| 165166722 | 9 months ago | Hit enter button too fast.
|
| 164170200 | 9 months ago | I hadn't seen Raphael's note yesterday when I wrote here, I saw it this morning. Raphael visited the place as recently as yesterday morning ;-) and the gates were open: https://www.mapillary.com/app/?pKey=566427145793535&focus=photo So, I think the current 'permissive' tag is the one that better represents the actual situation, as the gates seem not to be permanently closed. Cheers |
| 164170200 | 9 months ago | well, no strong opinion about private vs permissive tags here neither. I happen to pass by there quite often, but mostly on week ends and, most of the time, the gates near Av. de Bouchout are closed. This is why it didn't surprised me that a fellow mapper marked the roads as private. I did the same for the sidewalks for the shake of coherence. A few years ago, those gates used to be wide open but, these days, the whole 'Plateau du Heysel' has become a place where urban rodeos take place almost every single night. I guess this is the main reason why those gates remain closed as much as possible. I changed the access tag of the eastern sidewalk, which allow to access the archery range next to it, to permissive as well: changeset/164179051 Cheers |
| 164170200 | 9 months ago | Hi, it seems that, on this changeset, you accidentally deleted the sidewalk south and west of Victor Boin Stadium. Also, shouldn't the sidewalk north of Av. de Marathon have access=permissive as well till the second gate? Cheers |
| 162021104 | 10 months ago | It isn't private, see discussion here: note/4609657#map=15/50.88224/4.34463 It is indeed behind gates and the gate on Rue Alfred Stevens is currently closed. There is a sign at the door stating that, from the sixth of may on, only the entry on the other end, on Rue du Siphon, will be accessible: https://imgur.com/a/mMuYs2f |
| 158862654 | about 1 year ago | Hi,
Also, what is the purpose of those tiny 'bridges' linking different polygons together like, for example, this one:
Thanks |
| 118978278 | about 1 year ago | Hello again, the image of this playground is depicting the one on Tour & Taxis site, next to Quai aux Poissons building. |
| 158467174 | about 1 year ago | Hello, it seems that your script is putting the panoramax id in the tag value AND the tag name. Here is an example: way/973812650 |
| 158102703 | about 1 year ago | Thanks, I saw the image of the other map in the meantime. Also, the bicycle barrier can be clearly seen in Digital Vlaanderen 2013-2015 imagery. It is located a few meters to the north of where you put it. Cheers |
| 158102703 | about 1 year ago | Hola Thierry, in another changeset, earlier today, you added another information map only a few meters away from the one you added here. Are there really two maps there? Cheers |
| 157923219 | about 1 year ago | Hi, you added operator:wikidata tag to every single node of the pipelines. Is that something wanted? |
| 157882748 | about 1 year ago | not sure what footprints you are refering to.
|
| 157882748 | about 1 year ago | Hello, in this changeset you marked as demolished several buildings on Rue Léopold I. Is that correct? Those are apartments buildings that are quite recent, see here: https://www.mapillary.com/app/?lat=50.87868359999999&lng=4.3528093999999555&z=19.9&pKey=804340651767830&panos=true&x=0.7870549253509577&y=0.45580218324653793&zoom=0&focus=photo |
| 157585036 | about 1 year ago | Hello, to clarify what bxl_forever meant, you can have a look here: https://osmose.openstreetmap.fr/en/map/#loc=16/50.899214/4.331348&item=1xxx&level=1%2C2%2C3 All those validation warnings appeared after your recent edits in this area. Most of them are duplicated nodes that should be merged together, but there are also, among other issues, invalid polygons that self intersect, like this one: way/1321784726#map=18/50.900367/4.332465 |
| 157548397 | about 1 year ago | Thanks, this sign is just a reminder, there is no sign on the opposite side signaling the end of the living street |
| 157548397 | about 1 year ago | Hi Thierry, may I ask you what is your source here?
Also it looks strange that the living street starts in the middle of the street as in your change set. Cheers |