GOwin's Comments
| Changeset | When | Comment |
|---|---|---|
| 175650633 | 10 days ago | Your observation is correct and noted. Thanks. |
| 172040128 | 3 months ago | Siya nga pala, dito sa Pilipinas gagawin ang Global State of the Map, next month, 1-3 October. Makadalo ka sana: Details here: https://2025.stateofthemap.org. |
| 172040128 | 3 months ago | Data is saved to OpenStreetMap in real-time. If you're asking about the map renderers, they should be available in a few minutes (or hours), depending on what type of feature you're editing. Do a force-refresh of your browser, (Ctrl+Shift+R in Firefox) to dispose the cached map version and display new data from OSM. |
| 172039981 | 3 months ago | Re: changeset comment.
Kung may tanong ka, o interesado kang makihalubilo sa mga kasamang nag-aambag sa OSM, dito sa Pilipinas, tignan mo dito ang listahan osm.org/wiki/PH. |
| 172040128 | 3 months ago | Glad to hear that you find OpenStreetMap useful for your GIS requirements. Do you mind sharing how you intend to use the dataset, and whether you're from a local government unit, or from the private sector? |
| 172040128 | 3 months ago | Good work! Hindi naman mahirap diba? Kung may pangalan ang mga kalsada rito, puede mo rin silang i-dagdag. Sana ay magpatuloy kayo sa pagma-mapa. |
| 170905671 | 4 months ago | Awesome! Thanks, and do keep it up. |
| 170931644 | 4 months ago | Try the StreetComplete app, and you should be able to update the map conveniently, even while you're mobile: Check it out! |
| 170931644 | 4 months ago | Map looks better. Thank you for contributing. |
| 169434034 | 5 months ago | So ironic for them to get *roasted*. ;) Thanks for the update! |
| 168962273 | 5 months ago | Thanks! It would be nice to add a name here. If you enjoy going out to map things, and you happen to be in Android, you might find this app helpful: https://streetcomplete.app |
| 168961948 | 5 months ago | Thank you! You're doing a good job improve the neighborhood map! And welcome to OpenStreetMap. If you're curious to know fellow mappers, check out the channels the local communities maintain: osm.org/wiki/PH |
| 169109369 | 5 months ago | Local knowledge is awesome. Thank you for fixing it! If you feel like improving the neighborhood map further, you can try StreetComplete app (on Android) on mobile, and you can fix and add more features to help improve the local map. |
| 149973199 | 6 months ago | Yeah, thanks! |
| 167664811 | 6 months ago | I randomly encountered some of your edits, and I just want to say hello, and commend you for your efforts to improve the local maps in your region. You're doing some great work! Thank you. |
| 165139245 | 7 months ago | Thanks for adding the street names in this neighborhood. That's awesome! |
| 165337244 | 8 months ago | Good job! 👏 Thank you for making the neighbourhood map much better. And welcome to OpenStreetMap. When adding the proper name of features, it's best to add them in title case (e.g. Title Case, not TITLE CASE), just like you write a sentence. That applies to FEA TOURIST INN, which you can simply type in as "Fea Tourist Inn". Don't add anything else to the name. So the "Antazo Building" (no abbreviations) could be added to the building itself, and you can map Fea Tourist Inn as a point and tag them like this: Add a point, to represent the guest house and add the tags:
Update the way (polygon) that represents the building:
That's it, pancit! By the way, is "Tangengue Road" really spelled as such? I've seen some refer to it as "Tanguinge" If you have questions, feel free to reach out, or check out the local community channels in the Philippines that are available in your platform: osm.org/wiki/PH |
| 163509998 | 9 months ago | Thank you for your edits, @TDH. They're definitely helping make the map better for everyone. If you happen to speak or understand Cebuano/Binisaya, there's a hyperlocal group of contributors in Signal: https://bit.ly/osmKombati , OSM Kombati. |
| 147385964 | 10 months ago | This node represents the service station totem, the gas station is already mapped. There was no need to "upgrade" the tag. |
| 159863806 | 10 months ago | I just checked, and the relation doesn't appear to have an issue, though there's a gap between M. Cuenco Avenue and J. Panis Street, and that will require local knowledge to resolve. |