CanopyFalls's Comments
| Changeset | When | Comment |
|---|---|---|
| 175197033 | about 1 month ago | Loving the detailed improvements to platforms! TYSM for adding this data to the map!
|
| 175199802 | about 1 month ago | Nice, I've copied over all the old tags from the previous recycling center as I assume it's going to recycle roughly the same stuff and deleted the old one. The reason you couldn't delete it is because it had a wikidata tag, If you need to delete something like that in future delete the wikidata tag first and then you'll be able to delete the way just fine. Thank you for taking the time to reply on this and keeping the map up to date!
|
| 175238429 | about 1 month ago | Noticed this changeset deletes a random tree a ways north of the building, is this intentional? Other than that looks all good, nice building refinement!
|
| 175078432 | about 1 month ago | Great work on the mapping! I noticed the addition of name=James house on the building and another name tag on the service road leading to it. Just a note on tagging convention: The name tag should only be used for a feature's publicly known, established, or signed name. Private residence names are generally not added unless the house is a local landmark or has a sign posted for its name (like "The Old Mill House"). BCNorwich has already gone in and tweaked the geometry so no need to worry about that but for future building mapping you can use the "q" hotkey to square the corners on any buildings.
|
| 175077889 | about 1 month ago | Thank you for adding to the map, though it's usually not advisable to disclose your home address via changeset on OSM.
|
| 175174714 | about 1 month ago | Seems like it might be a shop=pet rather than a supermarket but otherwise great!
|
| 175175036 | about 1 month ago | This changeset seems to disconnect a few different foot-ways that seem to still be present based on the satellite imagery.
|
| 175176573 | about 1 month ago | TY for the improvements to the map!
|
| 175193451 | about 1 month ago | Looks good!
|
| 175195362 | about 1 month ago | Would be good to know which imagery you used for this edit. Currently it's listed as bing which doesn't show any of the features you've mapped.
|
| 175196221 | about 1 month ago | Looks good though it does seem like you've potentially mapped your home address.
|
| 175199802 | about 1 month ago | It looks to be roughly in the same place based on the source you've provided, has it moved over to the next space over?
|
| 175201267 | about 1 month ago | Thank you for contributing to the map! Just a few minor notes but I wanna be clear, the changeset is all good. When mapping a building you should try and position the outline where the foot of the building is, not where the roof is on the satellite imagery.
Best of luck with mapping and feel free to reach out with any questions.
|
| 175203516 | about 1 month ago | Looks good! Thank you for making the map better! :D
|
| 175205782 | about 1 month ago | Hello and thank you for contributing to the map! I've marked the changeset as bad as I don't think you've mapped the Perrotin London correctly but the information added is still very useful to the map. Would you be able to clarify where the Perrotin London Gallery is? I'm guessing it's underground, underneath the sidewalk, with access from the street/hotel? It might be worth mapping as a single node rather than as a geometry as it can get pretty complex to map in situations like that. Equally feel free to reply on here if you'd like help improving how this is currently mapped.
|
| 175215320 | about 1 month ago | Just reviewed your changeset and it looks good! Thank you for contributing to the map!
|
| 175204028 | about 1 month ago | Noticed your account has just started editing the map. Thank you for making the map better and welcome to OSM! If you end up adding more addresses and alike, for what I assume is your local area, I recommend using Street Complete (https://streetcomplete.app/) for surveying if you have an android phone as it's much faster than the iD editor for surveying purposes. |
| 173432896 | 3 months ago | Hello!
|
| 172357873 | 3 months ago | That would be my guess. These cycle routes like NCN67 seem a little pointless. They often just kick cyclists out into roads with little to no notice and I don't know if it's worth actually keeping them mapped. This one here doesn't even have a lowered kerb for cyclists if memory serves me correctly. You're expected to just kinda wing it to get onto Stone Lane.
|
| 172357873 | 3 months ago | Hello Andy!
I want to survey this area more on foot and upload imagery to Mappillary before changing too much else due to the tree cover so I've left the footpath connections across the road even though they're incorrect. Lemme know if there's anything else that needs adding or changing! |