BlueLightMaps's Notes
Notes submitted or commented on by BlueLightMaps
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4940879 | Nathan_A_RF | Restrictions via StreetComplete 61.3 Attached photo(s):
|
|||
| 4696078 | Paul Burrows | This is the correct location of 205 Mitcham Road, Camberley, Surrey GU15 4AJ.
|
|||
| 4318327 | DorneyLake123 | is there a bridge here? node suggests there's one under construction, or was 1 year ago |
|||
| 4586669 | DorneyLake123 | park geometry / extent can be improved here |
|||
| 4694305 | FYI, this building is no. 37, Turkey Street, Enfield EN3 5TT. I live there and it would be useful for the address to be correct so that delivery drivers etc. can find it. The house to its immediate west is no.33 (there is no no. 35) and the house to its immediate east is no. 39. Thanks in advance if you can fix this. Regards, Chris Best (chrisbest55@gmail.com) |
||||
| 4051239 | rskedgell | Is this a real dual carriageway, with physical separation between the lanes, not just paint? |
|||
| 3534698 | Colin Middleton | RGQ RESIDENTS ASSOCIATION |
|||
| 3636889 | Mateusz Konieczny |
is there anything remaining here at all from old tram line? If no, then it should be deleted from OSM (can be mapped in OHM) If there are remains - ideally it would be mentioned in description tag describing how it can be verified by survey |
|||
| 4103602 | Whipps Cross Rd-Hospital Rd N |
||||
| 4706928 | You cannot turn left from Holloway road into Palmer place. Cycle directions currently suggest this. |