BaghdadiMapper's Comments
| Changeset | When | Comment |
|---|---|---|
| 139632848 | over 2 years ago | .gov.krd link: http://archive.gov.krd/dfr/dfr.gov.krd/p/p9728.html |
| 139494136 | over 2 years ago | Great work |
| 138665475 | over 2 years ago | Hi Akam Aziz, Consider using good changeset comments to better inform other mappers of your changes instead of comments like " i edited some information ". osm.wiki/Good_changeset_comments Regards, BaghdadiMapper |
| 138986691 | over 2 years ago | Thanks |
| 137015781 | over 2 years ago | Hi,
|
| 134044124 | over 2 years ago | Apparently there is a sign at the beginning of the road that says 80, and then the road markings say 60|40|40 and signs on the right say 60, and by the end the road markings say [incomprehensible]|60|40
But the road markings might mean minimum speed, this document from 1989:
the max speeds 140|110|90 correspond to this image: https://i.ibb.co/0qk62xn/image.png but the minimum speed doesn't correspond to the road markings so maybe this assumption is wrong |
| 134044124 | over 2 years ago | Hi,
|
| 136649096 | over 2 years ago | Thanks to your contribution to OpenStreetMap, but there may be a few problems with your edits way/1176870804
node/8851569747 node/10933617492 The tag public_transport=station
public%20transport=station
ferry=yes seems to be a duplicate of amenity=ferry_terminal
|
| 136608055 | over 2 years ago | Why not add ref=17 as well? |
| 135773745 | over 2 years ago | https://i.imgur.com/pPxIBw9.jpg
This is the airport motorway earlier today, the first photograph contains of the the LED screens and it was off, and when you go slightly ahead you will see road paint with (100 | 80 | 60) |
| 135737119 | over 2 years ago | Hi, the reason I changed the link to have funny square angles is because in this photograph it appears to have sharp angles
|
| 127082888 | over 2 years ago | Hi, what source did you use to add the embassy of Mauritania here? According to the website it's in Hay Al-Mansour
|
| 135709883 | over 2 years ago | Thanks! Something needs to be done about maps.me |
| 135602222 | over 2 years ago | Do you have a source? |
| 135567652 | over 2 years ago | Thanks |
| 135510936 | over 2 years ago | Great work!
|
| 135304673 | over 2 years ago | Dear AbuAlhassan2,
If you have any questions, we kindly recommend seeing the OpenStreetMap Wiki for further information or alternatively, please do not hesitate to ask me anything. One last thing, a good changeset comment should concisely and adequately describe an edit. At the minimum, this includes a verb (how you changed things) and an object (what you changed), and can be further improved by listing the places edited and the sources used. Please see the wiki for more information: osm.wiki/Good_changeset_comments Thank you for your cooperation and understanding. |
| 135182875 | over 2 years ago | |
| 132987403 | over 2 years ago | Thank you. |
| 132987403 | over 2 years ago | Why did you move the mall tag from the landuse to the building? The mall includes the entire landuse area and not just the building, so it would make more sense to tag the entire landuse with the mall tags instead of just the building. |