AnonymousAlligator's Comments
| Changeset | When | Comment |
|---|---|---|
| 121958342 | over 3 years ago | ...This is not part of the import, just forgot to change the comment. Oops. Sorry. |
| 112050894 | over 3 years ago | Hi. I'm not sure why you say these areas were deleted without reason. They are duplicates of existing, more complete residential areas.
|
| 111507530 | about 4 years ago | There was an abandoned proposal, but the wiki says it's "de facto" now. Also, the embankment page says to prefer dyke when the primary function is flood protection. |
| 111507530 | about 4 years ago | Hi, thanks for your work improving the New Orleans area! It seems to me like man_made=dyke would fit better here, what do you think? <man_made=dyke> |
| 99316897 | over 4 years ago | Hello! Why did you change Harding Street to a service road here? It definitely looks like a residential road to me. |
| 98390220 | almost 5 years ago | Hi! I'm not sure the track should have a name tag--it should probably go on the park itself. Also, what's the purpose of moving/deleting a couple of the track segments? It seemed fine the way it was before. |
| 96860880 | almost 5 years ago | Note that Google Maps/Street View isn't an acceptable source due to copyright--you can use Bing StreetSide from the iD editor, though. I'll definitely help out--I live around here so I've got local knowledge. |
| 96860880 | almost 5 years ago | Hi, thank you for your contribution to OpenStreetMap! There's some helpful changes in this changeset, but also a few problems: - Much of what you tagged as woods is probably better tagged as wetland.
I'll probably go through and fix up a lot of these in a few days, unless you'd like to do it yourself. New Orleans could probably use more landuse cleanup anyway. |
| 95850496 | almost 5 years ago | Hi, thanks for your contribution! Just to let you know, I've removed the name from the second building in the back--otherwise it would show up twice on the map and in search results. |
| 93883333 | about 5 years ago | Okay, thanks! I have updated the field. |
| 93883333 | about 5 years ago | Hi! The opening hours field has a specific format. I tried fixing it for you but I'm a little confused--your website indicates you're open from 12 AM to (midnight?) to 7 PM on Sundays. Is this correct? |
| 93866372 | about 5 years ago | Please do not change street names to the names of businesses. |
| 93697076 | about 5 years ago | Hi! Just to let you know, you didn't mark these places as buildings--that'll cause them not to be shown quite right on the map. I've gone ahead and fixed that. Other than that, your edits look great! Welcome to OpenStreetMap, and thank you for contributing! |
| 93679905 | about 5 years ago | Hello, welcome to OpenStreetMap. Thanks for your contribution! I live in Kenner so it's nice to see other people editing the map nearby :) Minor nitpick, but we usually expand abbreviations ("Street" instead of "St"). Other than that, your edit looks great. FYI, we have a Slack workspace if you'd like to meet other mappers from around the country: https://slack.openstreetmap.us/. We hope to see you around! |
| 93634131 | about 5 years ago | Hello, welcome to OpenStreetMap. Thanks for contributing! The "Name" field is only for the actual name of a place, not a generic type. If there isn't really a name for the building, just leave that field blank. Also, you've tagged one of these apartments as "Apartment Complex" instead of "Apartment Building". This means it won't show up as a building on the map. Same issue with the shops--they should be shops, not commercial areas. Don't worry, issues like this are perfectly normal for new mappers--OSM can be a bit complicated! If you have any questions, leave them below and I'd be happy to answer them. We also have a Slack channel you can join, if you want to talk to other mappers around the country: https://slack.openstreetmap.us/. Thanks again for your contribution! |
| 93610579 | about 5 years ago | Hello, thanks for adding your business to OpenStreetMap! You changed the entire building into your shop, rather than adding a new point. I've fixed this for you; if you want to update your business info in the future, please modify the new place I created rather than the entire building. |
| 93486067 | about 5 years ago | Hi. Just to let you know, advertising copy isn't allowed on OpenStreetMap. Also, there's a specific format for opening hours--see opening_hours=*#Simple_examples. If you don't use this format, many apps won't be able to show your opening hours properly. |
| 93167507 | about 5 years ago | Hi! Just to let you know, I've made a couple changes to your edit: - I've removed the description tag--advertising copy isn't allowed on OpenStreetMap.
Thanks for adding your business to the map! |
| 93004957 | about 5 years ago | Hi! I see that you have requested a review, so here it is :) Your edit looks good for this section of the road. How far does the speed limit change extend, though? The road is divided into multiple ways on the map, so you only changed a small section of the road. If you have any further questions, I'd be glad to answer them below. There's also a Slack channel, if you'd like to chat with other mappers around the country: https://slack.openstreetmap.us/. Thanks for your contribution! |
| 92934524 | about 5 years ago | Hi, thanks for adding your business! OpenStreetMap doesn't allow advertising copy, so I removed the description tag. I also fixed a couple formatting issues, and I marked it as a pool supply store rather than a cleaning service--that fits better, in my experience. Also wanted to let you know that your website is not loading for me--you may want to look into that. |