Admasawi's Comments
| Changeset | When | Comment |
|---|---|---|
| 173589439 | 2 months ago | Thank you! |
| 168281109 | 6 months ago | Hey Burrado, Thank you for clarifying and confirming the ref changes here. I appreciate your help! |
| 168281109 | 6 months ago | Hello Buraddo, I noticed that you added the ref DJIMO to both the highway (way/1159398579) and this relation (relation/15677177). I wanted to check whether you meant to use the prefix DN instead of DJ, as DN aligns more closely with the current wiki documentation for roads in Romania (osm.wiki/Talk:Ro:Map_Features). Typically, DJ references are reserved for county or lower-class roads, whereas DN is used for national roads. Unless there has been a recent change in the country's reference system that I am not aware of, DN might be more appropriate here. What do you think? Thank you! |
| 152819400 | over 1 year ago | Correction: Source used was Maxar SecureWatch Imagery 2024-01-20 |
| 150500281 | over 1 year ago | Correction: Source used was Esri World Imagery; Bing Streetside. |
| 143123069 | about 2 years ago | Correction: Source used was Maxar SecureWatch Imagery 2022-06-16 |
| 134026840 | almost 3 years ago | Correction: Source used was Esri World Imagery;Staðfangaskrá. |
| 132007965 | almost 3 years ago | Correction:
|
| 125286951 | over 3 years ago | Hi highflyer74! Thanks for bringing this to my attention. In retrospect, the highway names which the “Carretera”=* tags represent are too ambiguous at this junction, so I will leave them unnamed as they were before, but I will revise the “MEX”=* tags to be properly formatted “ref”=* tags.
Thank you and have a great day! |
| 79619522 | almost 4 years ago | Hey Javierpf, thanks for reaching out. At the time of my edit, I removed the oneway tag here citing these Mapillary images, which show cars traveling in both directions (https://www.mapillary.com/app/?pKey=523227485499266 and https://www.mapillary.com/app/?pKey=920830785426473). However, I understand these photos are now outdated and will defer to your local knowledge. Thanks! |
| 105244760 | over 4 years ago | Correction: resource used was Bing aerial imagery |
| 102661600 | over 4 years ago | Correction: source used was Maxar Premium Imagery |
| 102353865 | over 4 years ago | Correction: Comment is "Adjusted turn restriction in areas near Лукойл №131 #adt", source used was Maxar Premium Imagery |
| 100729138 | almost 5 years ago | Thank you! |
| 100729138 | almost 5 years ago | Hello Kovoschiz, I did not intend to interfere in the discussion but just address some inconsistencies I noticed. I did not notice a significant difference between the two directions of 軍器廠街 Arsenal Street in Mapillary (https://www.mapillary.com/map/im/J9wnh7RWkDDZzK_WeTGI0g). Because the secondary classification did not seem appropriate for the northern portion (way/569675857), I extended the tertiary classification all the way to 軒尼詩道 Hennessy Road, which includes the southern portion you mentioned (way/251356813). This was to ensure both directions of 告士打道 Gloucester Road have equivalent highway connections. I understand if you disagree because I can also envision a few classification schemes in this area. |
| 95071855 | about 5 years ago | Спасибо за информацию |
| 95071855 | about 5 years ago | Привет Mazda05, спасибо за ссылку. Я теперь вижу в описании «highway = trunk», что он подходит для «дороги к международному аэропорту и крупным портам». Когда я вносил правку, я рассматривал только протяженность трассы А-157.
|
| 95444379 | about 5 years ago | Hello Kovoschiz, thank you for the information. I have found evidence of the construction, and have updated the data. |
| 93674575 | about 5 years ago | Resource used was Esri World Imagery |
| 93201266 | about 5 years ago | Hello Kovoschiz,
Thanks for reaching out, please let me know if you have any more questions about this edit.
|