vsahith's Comments
| Changeset | زمان | نظر |
|---|---|---|
| 126445097 | بیش از 3 سال پیش | Added a path as per Driver feedback |
| 126218885 | بیش از 3 سال پیش | Hi , edit made based on driver feedback.
|
| 123181803 | بیش از 3 سال پیش | added access restriction as per driver feedback |
| 122308245 | بیش از 3 سال پیش | Added a delivery restrictions as per driver feedback |
| 122008715 | بیش از 3 سال پیش | Added delivery restrictions based on driver feedback |
| 116850896 | نزدیک به 4 سال پیش | Added restrictions based on Driver feedback |
| 95921902 | حدود 4 سال پیش | Hi,
Regards,
|
| 114875413 | حدود 4 سال پیش | Added an access based on driver feedback |
| 114432467 | حدود 4 سال پیش | Hi ,
|
| 114121173 | حدود 4 سال پیش | Added a access restriction based on driver feedback |
| 113680815 | حدود 4 سال پیش | Added access restrictions based on Driver feedback. |
| 113509708 | حدود 4 سال پیش | Edited access tag as per Driver feedback. |
| 112680039 | بیش از 4 سال پیش | Hi,
Regards,
|
| 112680039 | بیش از 4 سال پیش | Hi,
Regards,
|
| 103020105 | نزدیک به 5 سال پیش | Hi, Thanks for the reviewing the changeset, I have used Bing/Esri world(2020) and Private Maxar imageries for the edit made and I've also attached the screenshot of Bing imagery 2020 (https://snipboard.io/UoEZdh.jpg) where the physical barrier is visible .
Regards,
|
| 78450048 | نزدیک به 5 سال پیش | Hi, Thanks for reviewing the edit. Apologies for the wrong edit, I've made the necessary changes in the changeset(#101490044). Looking forward to learn from you. Regards,
|
| 96409710 | حدود 5 سال پیش | Hi ,
|
| 92894906 | حدود 5 سال پیش | Hi ,
|
| 94707762 | حدود 5 سال پیش | Apologies for using internal comments
|
| 94680678 | حدود 5 سال پیش | Edit made based on Private Maxar imagery |