samfaina's Notes
Notes submitted or commented on by samfaina
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5045717 | samfaina | Unable to answer "What surface does this road have?" – Service Road – way/1040157808 via StreetComplete 61.3: No és una via de servei, sinó un tros de vorera. Attached photo(s):
|
|||
| 5082750 | samfaina | Unable to answer "What’s the name of this place?" – Bowling Alley – way/22754433 via StreetComplete 62.0: Edifici tancat sense cap ús. |
|||
| 5057427 | samfaina | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Marked Crossing – node/5130916288 via StreetComplete 62.0: Aquwst pas de vianants no existeix. |
|||
| 5010492 | samfaina | Unable to answer "Are there sound signals for the blind here?" – Crossing With Pedestrian Signals – node/8174330455 via StreetComplete 61.3: En aquesta intersecció noció ha semàfor. Hi ha paviment elevat pet a prioritzar el pas de vianants. |
|||
| 5010505 | samfaina | Unable to answer "How wide is the bicycle path here?" – Carrer del Marquès de Sentmenat (Cycle Path) – way/1112040485 via StreetComplete 61.3: Sobre la vorera no hi ha carril bici senyalitzat. |
|||
| 5009320 | samfaina | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Traffic Signals – node/10045022025 via StreetComplete 61.3: En aquesta posició no hi ha cap pas de vianants. |
|||
| 5009368 | samfaina | Unable to answer "Is this motorcycle parking covered (protected from rain)?" – Motorcycle Parking – node/13189644321 via StreetComplete 61.3: Es un aparcament de bicicleta |
|||
| 5044061 | samfaina | Unable to answer "Are there sound signals for the blind here?" – Traffic Signals – node/10209998489 via StreetComplete 61.3: Em sembla que el pas de vianants està duplicat. |
|||
| 5054059 | samfaina | Unable to answer "What’s the surface here?" – Steps – way/155226969 via StreetComplete 61.3: Esglaons de fusta amb superfície de sorra. Attached photo(s):
|
|||
| 5052903 | samfaina | Camí esfalfat. via StreetComplete 61.3 Attached photo(s):
GPS Trace: @samfaina/traces/12111473 |