samely's Comments
| Changeset | زمان | نظر |
|---|---|---|
| 44094630 | بیش از 8 سال پیش | Hi dieterdreist. Thanks for deleting this duplicate feature and for contributing to OSM. |
| 45961139 | بیش از 8 سال پیش | |
| 45961139 | بیش از 8 سال پیش | Hi! I checked this segment, and it looks like it should be residential. Can you confirm the classification? |
| 49446419 | بیش از 8 سال پیش | Hi! thanks for contributing to OSM. I realized that you added some polygons in order to refer a town, are you sure about the boundaries? I would just add the `landuse=residential` tag |
| 49330200 | بیش از 8 سال پیش | Hi! Welcome to OSM, I saw you added many footways that are connecting to roads that according to the satellite imagery are not. Also way/498817950 building shouldn't join to the roads. |
| 48401458 | بیش از 8 سال پیش | Hey! see this: way/33261351/history |
| 49133345 | بیش از 8 سال پیش | Hi! Welcome to OSM! Can you please confirm if this path exists? According to the satellite imagery, it looks like it doesn't exist.
|
| 49092590 | بیش از 8 سال پیش | Hi! Thanks for your contribution to OSM. I saw you added some items, which have just area tag, can you complete the tags? See: landuse=grass |
| 48401458 | بیش از 8 سال پیش | Hi! Thanks for your contribution. I found you added wiki id, however those don't match with any wiki entry. Can you confirm your source? |
| 49065918 | بیش از 8 سال پیش | Hi! I found some elements like: way/357568353. it looks like you touched it. Do you know what is it? |
| 48838782 | بیش از 8 سال پیش | Welcome to OSM! I found you changed a school to building, can you fixed? It's ok in the way it was, and you can trace all buildings you can see inside the amenity. |
| 48882319 | بیش از 8 سال پیش | Welcome to OSM! I found this item way/495166066/history, can you fix the shape according to the satellite imagery? |
| 48823746 | بیش از 8 سال پیش | Same issue here! |
| 48822387 | بیش از 8 سال پیش | Welcome to OSM! thank for contributing. I found some of you edits and I realized you added building=university, however those should be tagged as buildings, since we already have a landuse there which is defining this place. |
| 48834174 | بیش از 8 سال پیش | Welcome to OSM! Thanks for contributing, I found this park, but it looks like it is not matching with the satellite imagery, since you included some parking lots and buildings. Could you check it out? |
| 48887193 | بیش از 8 سال پیش | Hi! Welcome to OSM. I found some of your edits, and it looks like you added as a name the type of feature, could you deleted all the names of your parks? |
| 48724788 | بیش از 8 سال پیش | Welcome to OSM! Thanks for contributing to OSM. I noticed you added canals, however this kind of features should be added to ways or relation. So, can you please draw just way and add this tag for all of them around this area?
Regards,
|
| 48757938 | بیش از 8 سال پیش | Hi Amidia... welcome to OSM! Thanks for contributing, I just wanna let you know that you overlapped some building like this way/494151135/history. We just trace the building itself, the construction and not all the parcel. If you have any doubt you can review any guide about buildings. |
| 48753224 | بیش از 8 سال پیش | Hi! thanks for contributing to OSM. I've noticed you added many places, but with the same name as the type, could you deleted them?, and leave a note if you don't know what is the place? Usually we add the data we are sure exist based on open data or satellite imagery. Regards,
|
| 48706554 | بیش از 8 سال پیش | Hi. Welcome to OSM! I noticed you added names to the building you traced, can you please confirm if it's correct? otherwise deleted. Regards,
|