phodgkin's Comments
| Changeset | When | Comment |
|---|---|---|
| 144942377 | 8 months ago | It's quite likely that there never was physical survey point. They seemed to be "spot heights" copied from old maps, i.e. a surveyor would have established the height at that point, but no permanent marker/structure was left. Realistically these are historical artefacts that don't belong in OSM and I was just adding "razed:" to avoid deleting them but still distinguish between "real" survey points with permanent structures. |
| 162578974 | 8 months ago | I don't think it really works to pick out the Departmental of Obstectrics in the James Cook when the rest of the hospital is unmapped (and there isn't a good scheme for hospital mapping). It also looks a bit spammy to advertise a private consultant in an NHS hospital? I have retagged to clinic to avoid having two hospitals. But I would be tempted to delete? |
| 164431031 | 9 months ago | Fixed. |
| 164431031 | 9 months ago | This will have come from the FHRS data via FHODOT. There's always a bit of a dilemma over named terraces. Perhaps addr:substreet = Yewbarrow Terrace would be better? |
| 154615619 | 9 months ago | Yes, it looks like another editor changed from `highway=service` (plus the correct tagging for bus only) to `highway=busway`. This is perfectly fine tagging, but busways don't show up the standard map. The access tagging is now incorrect (will allow cars). I'll fix this. |
| 154615619 | 9 months ago | What was the basis for changing the access tagging on Centrelink. Isn't this a bus only route?
|
| 147752346 | 11 months ago | The gate on the tertiary road Apperley Road:
Could this have been a temporary closure? I didn't see anything when I passed on 25 Jan 2025 - clear way through to the A658 from the junction with Apperley Lane. |
| 155781089 | about 1 year ago | Can you confirm that Durham Shopmobility no longer exists?
|
| 147658469 | about 1 year ago | That would be a bug with the apps, if they prefer to route over a track than service road. We do need to follow the established OSM data model - making changes to suit individual faulty apps would cause chaos. It would be interesting to understand which apps have these issues. If you want to canvas other opinions, I suggest raising it on the UK community forum: https://community.openstreetmap.org/c/communities/uk |
| 136859824 | about 1 year ago | I'm confused by some of the access tagging around Ormesby Hall. In particular, the service road leading onto Church Lane is tagged as "motor_vehicle=permissive". But the signage on the ground quite clearly states "Delivery and staff access only" (i.e. "motor_vehicle=delivery"). This is leading to some incorrect routing - we were directed to the wrong entrance. |
| 148662569 | about 1 year ago | I think Harry's House is best tagged as tourism=chalet (as I originally had it), since it is self-catering. A tourism=guest_house would have an FHRS ID. |
| 147658469 | about 1 year ago | There's no reason why a service road can't be a through route. The problem with track is that it is used for access to land, with the implication that you might need a tractor / 4x4. highway=service + service=driveway might be a good option. I don't see a problem with the previous "access=private; foot=designated". Changing this to no/yes doesn't change the access rights. I would reserve access=no for cases where the road is impasssable / in a firing range etc. If you want to emphasise that the road is open to pedestrians (as opposed to highlighting that it is closed to vehicles), then you could change
This means the same thing, but it won't show the markings for access=no/private. |
| 147871081 | about 1 year ago | Yes, highway=path is problematic. I generally prefer to use highway=footway together with surface=X. I've changed the public footpath (and added designation=public_footpath). I've left the westerly path as 'access=private' although given the path seems well used, it does seem to have implicit permissive access. Thanks for the quick response! Paul |
| 147871081 | about 1 year ago | Dear Roger, I'm querying an access edit to paths providing access to St Oswald's church, Heavenfield in this changeset. These make the church inaccessible since the main route is marked as private. The Northumberland definitive map shows the path from the car park on the Military Road to the churchyard as a public footpath, so this edit seems incorrect? |
| 147658469 | over 1 year ago | I'm confused by the changes made here:
|
| 154279108 | over 1 year ago | Sorry, didn't think to check. Almost certainly a Tesco Express based on size, but will check next time I'm passing. |
| 99211719 | over 1 year ago | Thanks! I've made this change. PH |
| 153829605 | over 1 year ago | I've generally mapped linked fields/landuse by drawing field boundaries and then collecting these into landuse using an MP. It seems inefficient and awkward to have 3 nodes per field boundary point. But I appreciate that it would be best to avoid turning woods etc. into MPs simply because they abut a field. |
| 102753736 | over 1 year ago | I'm not sure that the tagging change from highway=cycleway to highway=bridleway was correct here. These routes around Coniston are public bridleways, but that is just about legal access. Functionally they are shared cycleways, and signed as cycleways with blue signs (I assume the bridleway status means that the can be used by horse riders). There's a big practical difference between a proper cycleway and your average bridleway, and it is helpful to show this in the map. |
| 153667726 | over 1 year ago | Fat finger mistake! Fixed. |