ottwiz's Comments
| Changeset | When | Comment |
|---|---|---|
| 162171259 | 11 months ago | it'll be part of my forest landcover mapping thing. Probably best solution would be to totally destroy that so it won't be broken a thousand million times. |
| 162171259 | 11 months ago | You broke relation #1232849 :D never mind, i'll be redrawing that entirely sooner or later. |
| 161689758 | 11 months ago | Yey, thanks! Yep, I anticipate I'm gonna finish early February. |
| 160519887 | 12 months ago | *Greenbrier County |
| 158012050 | about 1 year ago | thanks :) I think this will be completed by early 2025. |
| 157984478 | about 1 year ago | *Gilmer County |
| 157980568 | about 1 year ago | *Gilmer County |
| 157837139 | about 1 year ago | *Calhoun County |
| 156561358 | over 1 year ago | changeset/156573898
|
| 156561358 | over 1 year ago | Thanks for the help however i'd like to note that please split the forest areas if they're around at least a tertiary road because I don't want to deal with huge multipolygons :))
|
| 155446200 | over 1 year ago | relation/17950171 I'll finish this just I didn't have the time to finish it. |
| 154288737 | over 1 year ago | *Clay County |
| 151597828 | over 1 year ago | This is more like mapping forests just forgot to change comment. |
| 150563028 | over 1 year ago | *add roads, just auto correct corrected it right away when they uploaded. Quoting them right away from discord. |
| 150097360 | over 1 year ago | Yay PA is getting woods and it looks really high quality actually even if it was done in iD editor :) |
| 149689863 | over 1 year ago | https://www.youtube.com/watch?v=EmroWsKNZ_Q This is my mapping technique |
| 149689863 | over 1 year ago | Hey, it looks nice but as soon as I finish up mapping West Virginia, I'm gonna rework the forest land cover you drew because I checked from imagery and these don't align up as good as it should be ;) As I can see for example you don't create inner cuts. Definitely working with JOSM would be a lot better for you, although it has a learning curve. |
| 148522571 | over 1 year ago | You shouldn't work for the renderer. There's a specific reason why there's the boundary=nature_reserve
I'll revert this. |
| 149569719 | over 1 year ago | Közben ahogy nézem, az Esri World Imagery-n valamennyi utca látható róla, csak az összes még most földút, ahogy látom. Azok alapján lehet beigazítom. |
| 149569719 | over 1 year ago | Szia! Mi a forrása a változtatásodnak? Mert légi fotón semmit nem látni az utak elhelyezkedéséről, max. település rendezési tervezetben lehet benne, csak azokat meg nem tudom mennyire legális felhasználni az OdBL licensz miatt. |