ndm's Comments
| Changeset | When | Comment |
|---|---|---|
| 61375782 | over 7 years ago | Can't beat local knowledge -- may still have to get a beer tho'. |
| 61375782 | over 7 years ago | Ok, I liked my version better :-) From ESRI(Clarity) The Golden Lion looks like there should be some sort of beer garden? And area behind Joes Bakery looks more like a courtyard? May have to buy a pint and answer at least one of those questions soon :-) |
| 61382124 | over 7 years ago | Is that garages / house missing next to Clevedon Road#1? |
| 61325075 | over 7 years ago | Split? |
| 61175985 | over 7 years ago | Trying to understand how this improves things -- I can see the postal_code has been removed (which is on all Bristol roadsigns) -- and connectivity is probably different now. |
| 61211696 | over 7 years ago | So this was mapped really carefully previously -- did you survey this on foot? There are no-entry signs at either end -- there is no other signage. So, that doesn't stop cyclists entering in the middle of the road from the footpath and exiting (potentially from either end) -- many regularly exit onto the A38. To a certain extent "access=no" also messes up the routing for pedestrians too. Maybe you could reconsider your changes. |
| 61127819 | over 7 years ago |
presume you can still walk down it? |
| 60734348 | over 7 years ago | If all your edits are based on Pathetic Motorways (All media on this website is © Pathetic Motorways, except where noted that they are copyright of a contributor.
|
| 60973457 | over 7 years ago | If all your edits are based on Pathetic Motorways (All media on this website is © Pathetic Motorways, except where noted that they are copyright of a contributor.
|
| 60552227 | over 7 years ago | Never spotted it -- might have to investigate :-) I generally break the highway at the edge of the building and use "building passage" in JOSM -- which I think adds "tunnel=building_passage". But there might be better ways? |
| 60552227 | over 7 years ago | There's a footpath going through a couple of buildings now -- is that a corridor or building passage or a gap? |
| 60413370 | over 7 years ago | Surveyed this tonight -- there's no evidence for the A4 before the junction -- there's only a sign that the A4 is down Anchor Road. I'm minded to revert this especially as there's a mix of A38 and A4 now -- what are you using as your data source. A changeset comment would have been helpful too :-) |
| 60414845 | over 7 years ago | Comments would be greatly appreciated. |
| 60309694 | over 7 years ago | This is an automated edit that hasn't been agreed I'll revert this in due course and any others that affect local sites. There's no attempt to keep information in old_name or disused: name. Sites with signage should still have name, but I'm assuming you haven't bothered to survey them. |
| 60250113 | over 7 years ago | Something's broken the rendering -- Wiki says use "With leisure=track when tagging the track" ? |
| 60227126 | over 7 years ago | Great to see some new houses being added -- even better to get housenumbers. If it's possible (and I know it's not always clear) could you add the street too -- makes it lot more useful for navigating. E.g. OsmAnd shows all housenumbers it "knows" when you pick a street, so it can route you to the door :-) |
| 60073207 | over 7 years ago | I think that there are some strange new values for foot: way/158410912
might be others? |
| 59893145 | over 7 years ago | Great (thought it might be a bad GPS location :-) |
| 59893145 | over 7 years ago | Is it a boat? |
| 59875740 | over 7 years ago | Is the road named? Should it really be residential not service? |