jmapb's Notes
Notes submitted or commented on by jmapb
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4164510 | jmapb | Home Depot here temporarily closed by DOB due to collapsed parking garage, reopen shop and service roads when it reopens |
|||
| 4050517 | jmapb | amenity under construction |
|||
| 929097 | Nomie | MOHDC Smart Start Nature Academy |
|||
| 5359721 | jmapb | way/1531762104 and way/1531762103 drawn from nyc zoning documents, check against new imagery when available |
|||
| 3132505 | jmapb | Is turn permitted from Dyer Ave to way/139919714 ? |
|||
| 4261428 | jmapb | survey to check unlikely church |
|||
| 4847011 | jmapb | bridge closed during construction, check for reopening |
|||
| 4109130 | jmapb | check building for additional addresses once storefronts open |
|||
| 4109131 | jmapb | check building for additional addresses once storefronts open |
|||
| 5290544 | Please review the neighborhood/place data for 500 4th Avenue, Brooklyn, NY 11215. This address appears to be treated by some downstream map users as Gowanus, but official NYC planning and rezoning materials support Park Slope / South Park Slope context for this Fourth Avenue corridor. This is a time-sensitive data accuracy issue because neighborhood classification materially affects how residential property is identified, searched, valued, and marketed. I am requesting mapper review of whether the nearby place/boundary tagging is accurate and complete. Official supporting sources: NYC Council Park Slope Rezoning Resolution 0854-2003:
NYC Department of City Planning — Special Fourth Avenue Enhanced Commercial District: DCP describes the affected Fourth Avenue corridor as being in the “Park Slope and South Park Slope neighborhoods of Brooklyn.”
NYC ZoLa — Block 1027 / Lot 7501: Lot/zoning reference for the property location-zoned R8A, a residential classification consistent with Park Slope's Fourth Avenue residential corridor addressed in planning documentation. https://zola.planning.nyc.gov/l/lot/3/1027/7501?search=true#16.66/40.668441/-73.989266 Thank you for reviewing. |