j0hn33y's Notes
Notes submitted or commented on by j0hn33y
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5453183 | TouringFordor | "Permanently Closed"
|
|||
| 4963853 | LionGoffling | "Permanently closed in November 2024, the building is for-sale and to my knowledge no one has purchased yet."
|
|||
| 5421399 | Mary Ann H | The correct spelling Hasselbach Meats (not Hassilbach) |
|||
| 4043935 | Awetts | Medpace campus needs updating - additional building needs added at the corner of Medpace way and Medpace Way, the existing building on the corner of Madison and Medpace Way needs to have several store fronts add including a night club and a bank. |
|||
| 5408334 | Mateusz Konieczny |
this should be represented as two address nodes, right? the same as other similar cases from that import? see https://community.openstreetmap.org/t/rfc-feature-proposal-alternate-addresses/145406/60 |
|||
| 5396803 | TouringFordor | "Now Closed"
|
|||
| 5343601 | Mapitbob | "please label this as a kayak only launch"
|
|||
| 3287879 | swosm117 | No doctor on Sunday via StreetComplete 45.1 |
|||
| 4951870 | Shawerma Bite Street Address 1:
City:
State:
Zip:
Country:
Business Phone:
Website Url:
Instagram:
Business Description:
|
||||
| 4107559 | This is now MVECA and the building is a multi-business professional/medical/light industrial. |