Komentáře uživatele hexplore
| Sada změn | Kdy | Komentář |
|---|---|---|
| 173559395 | před 3 měsíci | Hey, thanks!! I walked through here the other day and noticed that it needed some work 😀 |
| 165473288 | před 9 měsíci | Oh actually I meant to ask, how did you notice? Sounds like there may be something useful for me to bookmark. |
| 165473288 | před 9 měsíci | Hi Andy, thanks a lot for catching that, it's fixed now. |
| 154233248 | před více než před rokem | Hi Phil, No actual data from the council's map is present in this changeset. The route of the brook as shown is an interpretation of the courses shown in their map, formed of a patchwork of that, mentions of culverts in Haringey's flood investigation reports (e.g. "the 1013mm diameter culverted Moselle Brook running under Lordship Lane"), post-WW2 aerial imagery, and my own survey of much of the western extents of the brook as visible hatches in the road. It's an artistic representation of the (uncopyrightable) facts at best. Thanks,
|
| 155072117 | před více než před rokem | My 1,000th edit on this account! |
| 121916353 | před více než 3 lety | Forgot to add: source - survey |
| 89868609 | před více než 5 lety | Oops... Nightingale Gardens, I mean. |
| 59873364 | před více než 7 lety | Hi Mike, good catch! You're right, that should be foot=customers, my mistake. I've put that on. Cheers, Scott. |
| 51425102 | před více než 8 lety | Thanks for this! |
| 34655400 | před více než 10 lety | Huh - you're right. No idea how that happened, thanks for the catch. |
| 29494558 | skoro před 11 lety | You are completely right. Please see this correction that I just made. I've set it as under construction based on the documents I was working from:
If that is no longer accurate please update it. |