e0S8wsmF's Notes
Notes submitted or commented on by e0S8wsmF
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5117385 | e0S8wsmF | Unable to answer "Is this still here?" – on level 0: ÖBB (Transit Ticket Vending Machine) – node/4026114159 via StreetComplete_ee 61.1: There are only two ticket vending machines here. Attached photo(s):
|
|||
| 5119491 | e0S8wsmF | Unable to answer "What’s the house number of this building?" – Apartment Building – way/107196190 via StreetComplete_ee 61.1: This is part of number 33. Attached photo(s):
|
|||
| 5114352 | e0S8wsmF | Unable to answer "What height limit is indicated here?" – ÖBB-Infrastruktur AG (Railway-Road Crossing) – node/1477708213 via StreetComplete_ee 61.1: Again, no clearance limits, just the gate and the catenary over top. |
|||
| 5114353 | e0S8wsmF | Unable to answer "What height limit is indicated here?" – ÖBB-Infrastruktur AG (Railway-Road Crossing) – node/33294559 via StreetComplete_ee 61.1: No clearance limit, just the gate and the catenary over the top. |
|||
| 5114347 | e0S8wsmF | Unable to answer "What height limit is indicated here?" – ÖBB-Infrastruktur AG (Railway-Road Crossing) – node/288643536 via StreetComplete_ee 61.1: There is no information about any clearance limits. It is just the gate and the cantenary over the top. |
|||
| 5114346 | e0S8wsmF | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Marked Crossing – node/2773351481 via StreetComplete_ee 61.1: Can't say. Attached photo(s):
|
|||
| 5114344 | e0S8wsmF | Wolfgang Krasselt handed his office over to his daughter, Mrs. Dürhammer. Therefore only "Daniela Dürhammer" should be declared here. via StreetComplete_ee 61.1 |
|||
| 4270706 | e0S8wsmF | Unable to answer "What’s the surface here?" – Foot Path – way/377424702 via StreetComplete_ee 57.4: The map is slightly inaccurate because there's no direct connection between the pavement and the adjacent street. The material itself looks like tarmac that continues over into concrete tiles. Attached photo(s):
|
|||
| 4245969 | e0S8wsmF | Mostly solid, compacted street to the field below. via StreetComplete_ee 57.4 Attached photo(s):
GPS Trace: @e0S8wsmF/traces/11351199 |
|||
| 4337343 | e0S8wsmF | This is street number 14 and the "Kika Leiner Service Center" via StreetComplete_ee 58.2 |