dknelson9876's Notes
Notes submitted or commented on by dknelson9876
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5047453 | dknelson9876 | If this building does belong the LDS church, it's much closer to the size of a seminary building and not a normal chapel. Except that the school to the north is a special needs school, and I've never heard of seminary for special needs students, so I'm not sure what it is. |
|||
| 5041517 | dknelson9876 | The Aston and The Devon look practically the same from aerial imagery, and both are managed by the same company. Are they split along 900 S (as mapped now), or split another way? |
|||
| 5070767 | Nelo390 | There is now a sidewalk here, east west. via StreetComplete 62.0 |
|||
| 4184310 | dknelson9876 | Construction is active in most recent imagery, so building outlines will have to be added once next LINZ update comes out. |
|||
| 5083471 | Mateusz Konieczny |
seems misplaced or altogether wrong - is it really an island? |
|||
| 5020779 | onosm.org submitted note from a business:
|
||||
| 5006475 | UT_TV_Tech | These buildings need to be re-mapped. Each address is currently mapped as being a separate building, even though they are connected. See osm.wiki/Addresses#Buildings_with_multiple_house_numbers |
|||
| 4384130 | Wiillsa | Missing fossil cove west. Street missing is called Stone Age drive |
|||
| 5029162 | Karen Jardine | This is a new development. Please add this street to your map. It is Farmhouse Flats Rd., Peoa UT 84061 |
|||
| 5024480 | ScoobyDoo27` | "This is a manufacturing plant but there is no options that align with that. It is not a publicly accessible place. "
|