danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4465000 | danieldegroot2 | Missing possible POIs, survey needed.
Source: Mapillary 2024-04-12
|
|||
| 4464880 | danieldegroot2 | Missing possible artwork, local knowledge needed.
|
|||
| 4256815 | danieldegroot2 | Missing possible POIs. Missing clear close-up image of signs.
|
|||
| 3873876 | danieldegroot2 | Missing possible POI; survey needed
|
|||
| 4256811 | danieldegroot2 | Missing possible POIs. Missing clear close-up image of signs.
|
|||
| 3802200 | danieldegroot2 | POI seems to be at incorrect location. It is likely located in the building to the south. Ref
|
|||
| 3291477 | danieldegroot2 | Check if building still exists (doesn't look like it) Imagery: Esri |
|||
| 3344566 | danieldegroot2 | Survey vending machines, shelter Imagery: Esri Clarity, Esri, Mapillary https://www.mapillary.com/app/?pKey=284737806724123&focus=photo |
|||
| 3473258 | danieldegroot2 | way/1120797044
Mapillary 2020-03-29 by debigc
|
|||
| 3802410 | danieldegroot2 | Missing tiny blue plaque, survey needed.
Source: Mapillary (2023)
|