danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5029261 | LordGarySugar | #surveyme - I added this footway bridge here, but couldn't see from aerial imagery where the path goes on either side of the road |
|||
| 5636413 | Mateusz Konieczny |
Is it gate or stile? Is there really a stile here? If yes, then barrier=stile is missing.
see osm.wiki/w/index.php?title=Tag:barrier=stile#Stile_types http://overpass-turbo.eu/s/1c3g finds about 300 other similar issues. See also https://github.com/openstreetmap/id-tagging-schema/pull/1624 that eliminated one of root causes. |
|||
| 5614481 | Kerrys |
||||
| 5631872 | Mapperdun | Esri -12.9, -7.8 |
|||
| 5347296 | theres an pitch witch is an colured turf no grass but is called soft area by studentrs in this school but below like in they yellow line (on defalt map) theres a shelter for weather and on the east is for storage (victorIE you need to add it) |
||||
| 5347320 | well victorIE theres an a bulding witch is a square shaped building with 2 chimeneys it is 8m. at the otherside theres the same bulding with only one chimney same 8m height. well victorIE fix it |
||||
| 5291156 | VictorIE | Size of Millfield View is over-stated. |
|||
| 5324923 | d00blin | Unable to answer "What kind of memorial is this?" – The O'Connell Tower (Memorial) – node/644727802 via StreetComplete 63.1: it's a tower |
|||
| 5641540 | danieldegroot2 | Looks like there is conditional parking sign in car park (?)
|
|||
| 3574592 | danieldegroot2 | Missing possible details; survey needed
Source: See Mapillary (mostly identical); unclear |